Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 11:27:49 | 26 | 5.404.588 13,52 % | 40.000.000 | |
10.05.2026, 11:27:47 | 33 | 8.406.112 21,02 % | 40.000.000 | |
10.05.2026, 11:27:45 | 34 | 8.254.890 20,64 % | 40.000.000 | |
10.05.2026, 11:27:43 | 30 | 6.448.461 16,13 % | 40.000.000 | |
10.05.2026, 11:27:41 | 33 | 7.761.151 19,41 % | 40.000.000 | |
10.05.2026, 11:27:39 | 35 | 9.075.665 22,69 % | 40.000.000 | |
10.05.2026, 11:27:37 | 34 | 7.493.944 18,74 % | 40.000.000 | |
10.05.2026, 11:27:35 | 36 | 5.902.178 14,76 % | 40.000.000 | |
10.05.2026, 11:27:33 | 29 | 5.945.879 14,87 % | 40.000.000 | |
10.05.2026, 11:27:31 | 30 | 33.120.597 82,81 % | 40.000.000 | |
10.05.2026, 11:27:29 | 39 | 7.694.632 19,24 % | 40.000.000 | |
10.05.2026, 11:27:27 | 25 | 4.138.544 10,35 % | 40.000.000 | |
10.05.2026, 11:27:25 | 41 | 25.259.142 63,15 % | 40.000.000 | |
10.05.2026, 11:27:23 | 29 | 6.289.087 15,73 % | 40.000.000 | |
10.05.2026, 11:27:21 | 33 | 7.724.749 19,32 % | 40.000.000 | |
10.05.2026, 11:27:19 | 35 | 8.857.410 22,15 % | 40.000.000 | |
10.05.2026, 11:27:17 | 36 | 7.438.954 18,6 % | 40.000.000 | |
10.05.2026, 11:27:15 | 39 | 7.342.943 18,36 % | 40.000.000 | |
10.05.2026, 11:27:13 | 40 | 7.984.185 19,97 % | 40.000.000 | |
10.05.2026, 11:27:11 | 38 | 7.069.713 17,68 % | 40.000.000 |
