Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 12:52:37 | 33 | 10.666.999 26,67 % | 40.000.000 | |
10.05.2026, 12:52:35 | 31 | 10.123.464 25,31 % | 40.000.000 | |
10.05.2026, 12:52:33 | 29 | 9.570.529 23,93 % | 40.000.000 | |
10.05.2026, 12:52:31 | 30 | 5.623.837 14,06 % | 40.000.000 | |
10.05.2026, 12:52:29 | 25 | 6.705.391 16,77 % | 40.000.000 | |
10.05.2026, 12:52:27 | 29 | 32.054.468 80,14 % | 40.000.000 | |
10.05.2026, 12:52:25 | 20 | 4.574.255 11,44 % | 40.000.000 | |
10.05.2026, 12:52:23 | 29 | 8.956.524 22,4 % | 40.000.000 | |
10.05.2026, 12:52:21 | 28 | 7.734.658 19,34 % | 40.000.000 | |
10.05.2026, 12:52:19 | 28 | 8.160.283 20,41 % | 40.000.000 | |
10.05.2026, 12:52:17 | 29 | 8.093.208 20,24 % | 40.000.000 | |
10.05.2026, 12:52:15 | 26 | 7.624.296 19,07 % | 40.000.000 | |
10.05.2026, 12:52:13 | 27 | 8.547.177 21,37 % | 40.000.000 | |
10.05.2026, 12:52:11 | 29 | 8.667.711 21,67 % | 40.000.000 | |
10.05.2026, 12:52:09 | 27 | 7.928.920 19,83 % | 40.000.000 | |
10.05.2026, 12:52:07 | 30 | 8.972.645 22,44 % | 40.000.000 | |
10.05.2026, 12:52:05 | 27 | 9.580.317 23,96 % | 40.000.000 | |
10.05.2026, 12:52:03 | 33 | 8.380.399 20,96 % | 40.000.000 | |
10.05.2026, 12:52:01 | 31 | 8.484.050 21,22 % | 40.000.000 | |
10.05.2026, 12:51:59 | 31 | 11.206.801 28,02 % | 40.000.000 |
