Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 13:55:45 | 23 | 8.024.784 20,07 % | 40.000.000 | |
10.05.2026, 13:55:43 | 26 | 8.151.694 20,38 % | 40.000.000 | |
10.05.2026, 13:55:41 | 22 | 5.929.966 14,83 % | 40.000.000 | |
10.05.2026, 13:55:39 | 23 | 30.909.446 77,28 % | 40.000.000 | |
10.05.2026, 13:55:37 | 16 | 4.837.991 12,1 % | 40.000.000 | |
10.05.2026, 13:55:35 | 20 | 7.728.882 19,33 % | 40.000.000 | |
10.05.2026, 13:55:33 | 25 | 9.239.870 23,1 % | 40.000.000 | |
10.05.2026, 13:55:31 | 21 | 8.756.139 21,9 % | 40.000.000 | |
10.05.2026, 13:55:29 | 24 | 8.427.100 21,07 % | 40.000.000 | |
10.05.2026, 13:55:27 | 20 | 7.913.127 19,79 % | 40.000.000 | |
10.05.2026, 13:55:25 | 22 | 7.952.875 19,89 % | 40.000.000 | |
10.05.2026, 13:55:23 | 22 | 10.012.304 25,04 % | 40.000.000 | |
10.05.2026, 13:55:21 | 21 | 7.875.464 19,69 % | 40.000.000 | |
10.05.2026, 13:55:19 | 26 | 11.102.857 27,76 % | 40.000.000 | |
10.05.2026, 13:55:17 | 27 | 10.011.182 25,03 % | 40.000.000 | |
10.05.2026, 13:55:15 | 21 | 8.814.255 22,04 % | 40.000.000 | |
10.05.2026, 13:55:13 | 26 | 9.001.594 22,51 % | 40.000.000 | |
10.05.2026, 13:55:11 | 23 | 7.654.692 19,14 % | 40.000.000 | |
10.05.2026, 13:55:09 | 22 | 9.290.111 23,23 % | 40.000.000 | |
10.05.2026, 13:55:07 | 22 | 7.870.375 19,68 % | 40.000.000 |
