Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026, 16:37:41 | 65 | 17.681.709 44,21 % | 40.000.000 | |
23.05.2026, 16:37:39 | 57 | 12.944.588 32,37 % | 40.000.000 | |
23.05.2026, 16:37:37 | 57 | 12.444.600 31,12 % | 40.000.000 | |
23.05.2026, 16:37:35 | 55 | 11.460.581 28,66 % | 40.000.000 | |
23.05.2026, 16:37:33 | 65 | 15.913.064 39,79 % | 40.000.000 | |
23.05.2026, 16:37:31 | 64 | 13.250.185 33,13 % | 40.000.000 | |
23.05.2026, 16:37:29 | 55 | 11.814.236 29,54 % | 40.000.000 | |
23.05.2026, 16:37:27 | 62 | 11.922.906 29,81 % | 40.000.000 | |
23.05.2026, 16:37:25 | 64 | 11.214.897 28,04 % | 40.000.000 | |
23.05.2026, 16:37:23 | 61 | 9.741.231 24,36 % | 40.000.000 | |
23.05.2026, 16:37:21 | 59 | 9.444.836 23,62 % | 40.000.000 | |
23.05.2026, 16:37:19 | 66 | 12.475.862 31,19 % | 40.000.000 | |
23.05.2026, 16:37:17 | 67 | 12.088.660 30,23 % | 40.000.000 | |
23.05.2026, 16:37:15 | 66 | 15.562.992 38,91 % | 40.000.000 | |
23.05.2026, 16:37:13 | 47 | 10.504.088 26,27 % | 40.000.000 | |
23.05.2026, 16:37:11 | 51 | 12.942.012 32,36 % | 40.000.000 | |
23.05.2026, 16:37:09 | 53 | 15.685.075 39,22 % | 40.000.000 | |
23.05.2026, 16:37:07 | 51 | 14.302.786 35,76 % | 40.000.000 | |
23.05.2026, 16:37:05 | 58 | 14.424.077 36,07 % | 40.000.000 | |
23.05.2026, 16:37:03 | 85 | 17.888.356 44,73 % | 40.000.000 |
