Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.05.2026, 15:23:59 | 26 | 10.245.878 25,62 % | 40.000.000 | |
10.05.2026, 15:23:57 | 23 | 9.881.105 24,71 % | 40.000.000 | |
10.05.2026, 15:23:55 | 29 | 7.447.930 18,62 % | 40.000.000 | |
10.05.2026, 15:23:53 | 17 | 5.973.695 14,94 % | 40.000.000 | |
10.05.2026, 15:23:51 | 21 | 32.498.449 81,25 % | 40.000.000 | |
10.05.2026, 15:23:49 | 23 | 8.874.119 22,19 % | 40.000.000 | |
10.05.2026, 15:23:47 | 23 | 10.537.598 26,35 % | 40.000.000 | |
10.05.2026, 15:23:45 | 21 | 7.434.689 18,59 % | 40.000.000 | |
10.05.2026, 15:23:43 | 23 | 9.653.196 24,14 % | 40.000.000 | |
10.05.2026, 15:23:41 | 24 | 7.577.187 18,95 % | 40.000.000 | |
10.05.2026, 15:23:39 | 23 | 7.573.101 18,94 % | 40.000.000 | |
10.05.2026, 15:23:37 | 24 | 10.005.368 25,02 % | 40.000.000 | |
10.05.2026, 15:23:35 | 21 | 7.495.653 18,74 % | 40.000.000 | |
10.05.2026, 15:23:33 | 22 | 8.722.177 21,81 % | 40.000.000 | |
10.05.2026, 15:23:31 | 23 | 7.704.110 19,27 % | 40.000.000 | |
10.05.2026, 15:23:29 | 20 | 8.583.031 21,46 % | 40.000.000 | |
10.05.2026, 15:23:27 | 29 | 20.793.739 51,99 % | 40.000.000 | |
10.05.2026, 15:23:25 | 22 | 8.153.415 20,39 % | 40.000.000 | |
10.05.2026, 15:23:23 | 23 | 8.030.385 20,08 % | 40.000.000 | |
10.05.2026, 15:23:21 | 24 | 9.522.449 23,81 % | 40.000.000 |
