Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026, 13:11:29 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
26.05.2026, 13:11:19 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
26.05.2026, 13:11:09 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
26.05.2026, 13:10:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:10:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:10:39 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
26.05.2026, 13:10:29 | 4 | 1.179.035 2,36 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:10:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:10:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:49 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:29 | 4 | 1.179.047 2,36 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:09:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:08:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
26.05.2026, 13:08:49 | 4 | 3.356.855 6,72 % | 50.000.000 | 0,00000002 | ||
26.05.2026, 13:08:39 | 5 | 2.930.690 5,87 % | 50.000.000 | 0,00000003 | ||
26.05.2026, 13:08:29 | 5 | 3.229.165 6,46 % | 50.000.000 | 0,00001436 | ||
26.05.2026, 13:08:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
