Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
52 | 26.05.2026, 13:28:23 | 17.043 | 6,25 0,0007971 | 0,00001532 | ||
16 | 26.05.2026, 13:27:57 | 5.982 | 6,25 0,00025477 | 0,00001592 | ||
211 | 26.05.2026, 13:27:51 | 90.987 | 6,25 0,00546332 | 0,00002589 | ||
334 | 26.05.2026, 13:25:12 | 110.549 | 6,25 0,00670445 | 0,00002007 | ||
723 | 26.05.2026, 13:21:11 | 276.946 | 6,25 0,01839528 | 0,00002544 | ||
41 | 26.05.2026, 13:12:03 | 34.009 | 6,25 0,00194251 | 0,00004737 | ||
148 | 26.05.2026, 13:11:24 | 49.199 | 6,25 0,00487466 | 0,00003293 | ||
2 | 26.05.2026, 13:09:48 | 604 | 6,25 | 0LTC | ||
153 | 26.05.2026, 13:09:46 | 46.161 | 6,25 0,00509076 | 0,00003327 | ||
786 | 26.05.2026, 13:08:24 | 381.434 | 6,25 0,04577896 | 0,00005824 | ||
62 | 26.05.2026, 12:58:02 | 40.685 | 6,25 0,00271754 | 0,00004383 | ||
38 | 26.05.2026, 12:57:14 | 25.961 | 6,25 0,00214453 | 0,00005643 | ||
64 | 26.05.2026, 12:56:45 | 39.296 | 6,25 0,00492229 | 0,00007691 | ||
30 | 26.05.2026, 12:55:57 | 22.127 | 6,25 0,00169119 | 0,00005637 | ||
151 | 26.05.2026, 12:55:32 | 80.870 | 6,25 0,00627936 | 0,00004158 | ||
11 | 26.05.2026, 12:53:55 | 3.023 | 6,25 0,00006083 | 0,00000553 | ||
27 | 26.05.2026, 12:53:44 | 7.182 | 6,25 0,0008919 | 0,00003303 | ||
365 | 26.05.2026, 12:53:23 | 147.454 | 6,25 0,01185608 | 0,00003248 | ||
244 | 26.05.2026, 12:49:05 | 88.243 | 6,25 0,00467908 | 0,00001917 | ||
43 | 26.05.2026, 12:46:43 | 43.996 | 6,25 0,00467741 | 0,00010877 |
