Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26.05.2026, 01:21:27 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:21:27 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:21:27 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:21:27 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:21:27 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:20:58 | Post price | -- | -- | ||||
26.05.2026, 01:20:24 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:20:18 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:20:12 | Post price | -- | -- | ||||
26.05.2026, 01:20:07 | Post price | -- | -- | ||||
26.05.2026, 01:20:01 | Post price | -- | -- | ||||
26.05.2026, 01:19:55 | Post price | -- | -- | ||||
26.05.2026, 01:18:58 | Withdraw delegator reward | -- | |||||
26.05.2026, 01:18:58 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:18:35 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:18:35 | Post price | -- | -- | ||||
26.05.2026, 01:18:35 | EVM txn | -- | 0 KAVA | -- | |||
26.05.2026, 01:18:18 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:17:32 | EVM txn | 0 KAVA | -- | ||||
26.05.2026, 01:17:21 | Send | 413,099 KAVA | -- |
