Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04.06.2026, 23:05:57 | deposit | Legacy Transaction | 5.613,44855649 | 0,00076565 | |||||
04.06.2026, 23:05:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
04.06.2026, 23:05:57 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04.06.2026, 23:05:56 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
04.06.2026, 23:05:56 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,0018115 | |||||
04.06.2026, 23:05:56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
04.06.2026, 23:05:52 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358352 | |||||
04.06.2026, 23:05:52 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
04.06.2026, 23:05:51 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
04.06.2026, 23:05:50 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
04.06.2026, 23:05:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0134799 | |||||
04.06.2026, 23:05:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
04.06.2026, 23:05:46 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,0015527 | |||||
04.06.2026, 23:05:45 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,16606461 | |||||
04.06.2026, 23:05:43 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007799 | |||||
04.06.2026, 23:05:43 | 0x0401a3e5 | Legacy Transaction | 0KLAY | 0,02023981 | |||||
04.06.2026, 23:05:42 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
04.06.2026, 23:05:42 | multicall | Smart Contract Execution | 0KLAY | 0,49474923 | |||||
04.06.2026, 23:05:41 | 0xae2519b4 | Smart Contract Execution | 1.520 | 0,01099895 | |||||
04.06.2026, 23:05:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00948468 |
