Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 14:46:01 | 7 | 2.544 | 228.030 0,01 % | 1.800 | ||
10.05.2026, 14:46:00 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
10.05.2026, 14:45:59 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:58 | 2 | 1.394 | 119.624 0,01 % | 1.800 | ||
10.05.2026, 14:45:52 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
10.05.2026, 14:45:51 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 14:45:50 | 2 | 1.145 | 110.552 0,01 % | 1.800 | ||
10.05.2026, 14:45:50 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:49 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:48 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 14:45:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:46 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 14:45:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:45:42 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
10.05.2026, 14:45:39 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 14:45:39 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:35 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:45:30 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
10.05.2026, 14:45:29 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:45:29 | 2 | 1.071 | 70.017 0,01 % | 1.800 |
