Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 14:52:48 | 3 | 1.440 | 140.010 0,01 % | 1.800 | ||
10.05.2026, 14:52:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:52:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:52:46 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:52:45 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:52:45 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
10.05.2026, 14:52:41 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:52:38 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:52:36 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
10.05.2026, 14:52:35 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:33 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:32 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:31 | 2 | 1.144 | 110.528 0,01 % | 1.800 | ||
10.05.2026, 14:52:30 | 2 | 1.266 | 314.188 0,01 % | 1.800 | ||
10.05.2026, 14:52:30 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:29 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:28 | 2 | 1.083 | 70.017 0,01 % | 1.800 | ||
10.05.2026, 14:52:27 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:27 | 2 | 1.144 | 110.540 0,01 % | 1.800 | ||
10.05.2026, 14:52:25 | 2 | 1.144 | 110.540 0,01 % | 1.800 |
