Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 10:04:24 | 2 | 1.522 | 161.794 0,01 % | 1.800 | ||
11.05.2026, 10:04:22 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:04:19 | 2 | 816 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 10:04:18 | 2 | 883 | 24.305 0,01 % | 1.800 | ||
11.05.2026, 10:04:17 | 2 | 1.152 | 86.328 0,01 % | 1.800 | ||
11.05.2026, 10:04:10 | 2 | 1.152 | 86.364 0,01 % | 1.800 | ||
11.05.2026, 10:04:04 | 2 | 1.074 | 70.005 0,01 % | 1.800 | ||
11.05.2026, 10:04:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:04:01 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
11.05.2026, 10:03:55 | 2 | 1.152 | 86.340 0,01 % | 1.800 | ||
11.05.2026, 10:03:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:03:34 | 2 | 1.335 | 47.462 0,01 % | 1.800 | ||
11.05.2026, 10:03:31 | 2 | 1.266 | 314.212 0,01 % | 1.800 | ||
11.05.2026, 10:03:26 | 2 | 1.152 | 86.352 0,01 % | 1.800 | ||
11.05.2026, 10:03:19 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:03:15 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
11.05.2026, 10:03:12 | 2 | 1.335 | 47.472 0,01 % | 1.800 | ||
11.05.2026, 10:03:06 | 2 | 3.298 | 249.104 0,01 % | 1.800 | ||
11.05.2026, 10:03:03 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
11.05.2026, 10:03:00 | 2 | 1.266 | 314.212 0,01 % | 1.800 |
