Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05.06.2026, 14:13:05 | 19 | 19.762 | 12.968.770 76,29 % | 17.000.000 | 0,109886 | 0,000841 | ||
05.06.2026, 14:13:00 | 15 | 13.727 | 6.654.343 39,15 % | 17.000.000 | 0,401119 | 0,002361 | ||
05.06.2026, 14:12:55 | 16 | 15.387 | 12.562.554 73,9 % | 17.000.000 | 0,096369 | 0,000662 | ||
05.06.2026, 14:12:50 | 12 | 6.770 | 4.022.322 23,67 % | 17.000.000 | 0,156279 | 0,00044 | ||
05.06.2026, 14:12:45 | 5 | 4.103 | 905.669 5,33 % | 17.000.000 | 0,29942 | 0,000223 | ||
05.06.2026, 14:12:40 | 20 | 15.639 | 10.955.163 64,45 % | 17.000.000 | 0,477104 | 0,00467 | ||
05.06.2026, 14:12:35 | 2 | 2.358 | 483.575 2,85 % | 17.000.000 | 0,123301 | 0,000031 | ||
05.06.2026, 14:12:30 | 20 | 25.006 | 9.196.614 54,1 % | 16.999.984 | 2,949199 | 0,026598 | ||
05.06.2026, 14:12:25 | 16 | 12.435 | 4.431.959 26,1 % | 16.983.400 | 11,94666 | 0,052678 | ||
05.06.2026, 14:12:20 | 16 | 19.126 | 11.207.715 65,93 % | 17.000.000 | 4,234967 | 0,046811 | ||
05.06.2026, 14:12:15 | 20 | 20.654 | 9.350.317 55,01 % | 17.000.000 | 0,506663 | 0,004199 | ||
05.06.2026, 14:12:10 | 9 | 4.800 | 3.875.738 22,8 % | 17.000.000 | 0,119227 | 0,000222 | ||
05.06.2026, 14:12:05 | 10 | 9.064 | 10.236.043 60,22 % | 17.000.000 | 0,348838 | 0,002954 | ||
05.06.2026, 14:12:00 | 15 | 11.019 | 6.570.521 38,66 % | 17.000.000 | 0,068585 | 0,000043 | ||
05.06.2026, 14:11:55 | 18 | 13.213 | 7.261.360 42,72 % | 17.000.000 | 0,200806 | 0,000999 | ||
05.06.2026, 14:11:50 | 17 | 15.785 | 12.149.482 71,47 % | 16.999.984 | 0,110929 | 0,000619 | ||
05.06.2026, 14:11:45 | 12 | 8.440 | 5.100.452 30,04 % | 16.983.400 | 0,657075 | 0,003029 | ||
05.06.2026, 14:11:35 | 14 | 13.086 | 11.697.413 68,81 % | 17.000.000 | 0,17436 | 0,001335 | ||
05.06.2026, 14:11:30 | 14 | 9.822 | 6.292.763 37,02 % | 16.999.984 | 0,163732 | 0,000638 | ||
05.06.2026, 14:11:25 | 17 | 16.853 | 7.900.939 46,53 % | 16.983.400 | 0,065135 | 0,000018 |
