Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026, 13:15:40 | 3 | 16.305 | 5.491.637 32,31 % | 17.000.000 | 0,022506 | 0,000118 | ||
06.06.2026, 13:15:35 | 16 | 13.793 | 9.271.242 54,54 % | 16.999.984 | 0,442378 | 0,004093 | ||
06.06.2026, 13:15:30 | 4 | 3.261 | 3.181.691 18,74 % | 16.983.400 | 0,138719 | 0,000438 | ||
06.06.2026, 13:15:25 | 17 | 11.235 | 8.520.539 50,13 % | 17.000.000 | 0,075341 | 0,000634 | ||
06.06.2026, 13:15:20 | 18 | 22.946 | 11.238.811 66,12 % | 17.000.000 | 0,304549 | 0,003412 | ||
06.06.2026, 13:15:15 | 19 | 12.462 | 5.697.640 33,52 % | 16.999.984 | 0,314263 | 0,001785 | ||
06.06.2026, 13:15:10 | 7 | 7.491 | 8.296.917 48,86 % | 16.983.400 | 0,531534 | 0,004402 | ||
06.06.2026, 13:15:05 | 15 | 8.475 | 4.009.341 23,59 % | 17.000.000 | 0,417175 | 0,001668 | ||
06.06.2026, 13:15:00 | 10 | 9.621 | 8.262.893 48,61 % | 17.000.000 | 0,278475 | 0,002292 | ||
06.06.2026, 13:14:55 | 15 | 10.979 | 3.991.081 23,48 % | 17.000.000 | 0,985079 | 0,003927 | ||
06.06.2026, 13:14:50 | 36 | 11.116 | 7.005.607 41,21 % | 17.000.000 | 6,012991 | 0,042116 | ||
06.06.2026, 13:14:45 | 8 | 15.988 | 12.105.326 71,21 % | 17.000.000 | 0,092658 | 0,001109 | ||
06.06.2026, 13:14:40 | 9 | 7.188 | 3.204.959 18,86 % | 17.000.000 | 1,140562 | 0,003651 | ||
06.06.2026, 13:14:35 | 10 | 10.380 | 9.573.527 56,32 % | 17.000.000 | 0,244883 | 0,002333 | ||
06.06.2026, 13:14:30 | 14 | 9.164 | 2.574.337 15,15 % | 17.000.000 | 0,628291 | 0,001614 | ||
06.06.2026, 13:14:25 | 21 | 16.421 | 11.047.027 64,99 % | 17.000.000 | 0,056857 | 0,000615 | ||
06.06.2026, 13:14:20 | 4 | 6.444 | 938.742 5,53 % | 17.000.000 | 3,526457 | 0,003309 | ||
06.06.2026, 13:14:15 | 54 | 20.537 | 12.355.324 72,68 % | 17.000.000 | 3,440985 | 0,042499 | ||
06.06.2026, 13:14:10 | 7 | 4.020 | 3.225.629 18,98 % | 16.999.984 | 0,440867 | 0,001417 | ||
06.06.2026, 13:14:05 | 17 | 13.827 | 9.751.484 57,42 % | 16.983.400 | 1,30439 | 0,012706 |
