Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 10:00:32 | 46 | 13.196 | 5.756.386 0,01 % | 281.474.976.710.655 | 178,53 | 0,719392 | ||
10.05.2026, 10:00:31 | 39 | 12.980 | 5.542.598 0,01 % | 281.474.976.710.655 | 956,54 | 3,711222 | ||
10.05.2026, 10:00:30 | 50 | 13.036 | 6.505.065 0,01 % | 281.474.976.710.655 | 364,71 | 1,660748 | ||
10.05.2026, 10:00:29 | 55 | 14.423 | 6.538.928 0,01 % | 281.474.976.710.655 | 439,04 | 2,009624 | ||
10.05.2026, 10:00:28 | 31 | 10.815 | 4.041.432 0,01 % | 281.474.976.710.655 | 117,12 | 0,33136 | ||
10.05.2026, 10:00:28 | 58 | 23.000 | 10.753.017 0,01 % | 281.474.976.710.655 | 377,16 | 2,838959 | ||
10.05.2026, 10:00:27 | 62 | 17.887 | 8.586.861 0,01 % | 281.474.976.710.655 | 81,21 | 0,488145 | ||
10.05.2026, 10:00:26 | 47 | 15.774 | 7.868.814 0,01 % | 281.474.976.710.655 | 201,15 | 1,108021 | ||
10.05.2026, 10:00:25 | 12 | 5.053 | 1.649.922 0,01 % | 281.474.976.710.655 | 3.632,13 | 4,19492 | ||
10.05.2026, 10:00:24 | 38 | 15.299 | 8.070.219 0,01 % | 281.474.976.710.655 | 287,47 | 1,623987 | ||
10.05.2026, 10:00:23 | 42 | 12.579 | 6.348.250 0,01 % | 281.474.976.710.655 | 1.188,09 | 5,279608 | ||
10.05.2026, 10:00:23 | 41 | 14.997 | 7.540.476 0,01 % | 281.474.976.710.655 | 21,81 | 0,115149 | ||
10.05.2026, 10:00:21 | 11 | 4.980 | 3.295.840 0,01 % | 281.474.976.710.655 | 1,22 | 0,002821 | ||
10.05.2026, 10:00:20 | 9 | 20.727 | 4.116.894 0,01 % | 281.474.976.710.655 | 1,22 | 0,003532 | ||
10.05.2026, 10:00:13 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,07 | 0,00003 | ||
10.05.2026, 09:59:58 | 1 | 731 | 35.007 0,01 % | 281.474.976.710.655 | 100 | 0,00245 | ||
10.05.2026, 09:59:46 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
10.05.2026, 09:59:23 | 1 | 730 | 48.574 0,01 % | 281.474.976.710.655 | 1,09 | 0,000037 | ||
10.05.2026, 09:59:23 | 1 | 4.776 | 8.160.898 0,01 % | 281.474.976.710.655 | 1,03 | 0,005884 | ||
10.05.2026, 09:59:12 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 |
