Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 10:06:35 | IBC receive | 0,002053 ATOM | |||||
30.05.2026, 10:06:35 | Update IBC client | -- | 0,001759 ATOM | ||||
30.05.2026, 10:06:29 | IBC receive | 0,003884 ATOM | |||||
30.05.2026, 10:06:07 | Send | 1.748,34175 ATOM | 0,00625 ATOM | ||||
30.05.2026, 10:06:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:05:55 | Send | 1.671,135 ATOM | 0,003026 ATOM | ||||
30.05.2026, 10:05:55 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
30.05.2026, 10:05:50 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
30.05.2026, 10:05:50 | Withdraw delegator reward | 0,003693 ATOM | |||||
30.05.2026, 10:05:44 | Send | 1.748,348 ATOM | 0,003025 ATOM | ||||
30.05.2026, 10:05:44 | Send | 1.034,715 ATOM | 0,00325 ATOM | ||||
30.05.2026, 10:05:15 | IBC receive | 0,002117 ATOM | |||||
30.05.2026, 10:05:15 | Update IBC client | -- | 0,001709 ATOM | ||||
30.05.2026, 10:05:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:05:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 10:05:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:05:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:05:09 | Send | 0 ATOM | 0,000625 ATOM | ||||
30.05.2026, 10:05:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 10:05:03 | Send | 0,00006 ATOM | 0,000938 ATOM |
