Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31.05.2026, 04:46:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 04:46:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 04:46:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 04:46:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 04:46:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 04:46:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
31.05.2026, 04:46:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
31.05.2026, 04:46:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 04:46:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 04:46:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 04:46:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 04:46:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
31.05.2026, 04:45:54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 04:45:48 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
31.05.2026, 04:45:42 | IBC receive | 0,001594 ATOM | |||||
31.05.2026, 04:45:42 | Withdraw delegator reward | 0,016379 ATOM | |||||
31.05.2026, 04:45:13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
31.05.2026, 04:45:13 | Send | 0,66 ATOM | 0,000739 ATOM | ||||
31.05.2026, 04:45:01 | Send | -- | 0 ATOM | 0,002 ATOM | |||
31.05.2026, 04:45:01 | Send | 0,000001 ATOM | 0,000625 ATOM |
