Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.05.2026, 00:05:55 | 104 | 12.733.336 23,16 % | 0,182097 | 0,00231871 | 0,00023187 | ||
27.05.2026, 00:05:55 | 89 | 13.481.821 24,52 % | 0,071782 | 0,00096776 | 0,00009677 | ||
27.05.2026, 00:05:54 | 91 | 10.196.615 18,54 % | 0,067596 | 0,00068925 | 0,00006892 | ||
27.05.2026, 00:05:54 | 71 | 8.607.564 15,66 % | 0,082257 | 0,00070803 | 0,0000708 | ||
27.05.2026, 00:05:53 | 67 | 8.520.632 15,5 % | 0,068817 | 0,00058637 | 0,00005863 | ||
27.05.2026, 00:05:53 | 89 | 14.420.216 26,22 % | 0,097909 | 0,00141186 | 0,00014118 | ||
27.05.2026, 00:05:52 | 59 | 7.434.221 13,52 % | 0,255613 | 0,00190028 | 0,00019002 | ||
27.05.2026, 00:05:52 | 111 | 12.327.024 22,42 % | 0,218035 | 0,00268773 | 0,00026877 | ||
27.05.2026, 00:05:52 | 73 | 10.178.806 18,51 % | 0,108248 | 0,00110183 | 0,00011018 | ||
27.05.2026, 00:05:51 | 52 | 4.798.455 8,73 % | 0,108889 | 0,0005225 | 0,00005225 | ||
27.05.2026, 00:05:51 | 65 | 9.407.223 17,11 % | 0,133948 | 0,00126007 | 0,000126 | ||
27.05.2026, 00:05:50 | 85 | 12.520.208 22,77 % | 0,103802 | 0,00129962 | 0,00012996 | ||
27.05.2026, 00:05:50 | 92 | 9.884.424 17,98 % | 0,191757 | 0,00189541 | 0,00018954 | ||
27.05.2026, 00:05:49 | 87 | 11.039.400 20,08 % | 0,09473 | 0,00104576 | 0,00010457 | ||
27.05.2026, 00:05:49 | 89 | 11.171.320 20,32 % | 0,057496 | 0,0006423 | 0,00006423 | ||
27.05.2026, 00:05:48 | 106 | 12.980.781 23,61 % | 0,074787 | 0,00097079 | 0,00009707 | ||
27.05.2026, 00:05:48 | 102 | 12.447.690 22,64 % | 0,100855 | 0,00125541 | 0,00012554 | ||
27.05.2026, 00:05:47 | 85 | 15.013.097 27,3 % | 0,251517 | 0,00377605 | 0,0003776 | ||
27.05.2026, 00:05:47 | 93 | 13.603.971 24,74 % | 0,093918 | 0,00127765 | 0,00012776 | ||
27.05.2026, 00:05:47 | 102 | 15.535.583 28,25 % | 0,084105 | 0,00130662 | 0,00013066 |
