Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 13:19:06 | 89 | 15.652.796 28,46 % | 63,67 | 0,00099671 | 0,00009967 | ||
10.05.2026, 13:19:06 | 70 | 6.783.185 12,34 % | 79,06 | 0,00053631 | 0,00005363 | ||
10.05.2026, 13:19:05 | 95 | 12.391.837 22,54 % | 330,52 | 0,00409581 | 0,00040958 | ||
10.05.2026, 13:19:05 | 79 | 15.615.195 28,4 % | 66,69 | 0,00104151 | 0,00010415 | ||
10.05.2026, 13:19:04 | 137 | 22.600.843 41,1 % | 134,06 | 0,00303008 | 0,000303 | ||
10.05.2026, 13:19:04 | 103 | 11.365.357 20,67 % | 193,09 | 0,00219462 | 0,00021946 | ||
10.05.2026, 13:19:04 | 121 | 10.475.269 19,05 % | 192,79 | 0,00201954 | 0,00020195 | ||
10.05.2026, 13:19:03 | 67 | 6.619.725 12,04 % | 117,62 | 0,00077865 | 0,00007786 | ||
10.05.2026, 13:19:03 | 97 | 11.662.428 21,21 % | 110,27 | 0,00128602 | 0,0001286 | ||
10.05.2026, 13:19:02 | 89 | 11.344.599 20,63 % | 102,04 | 0,00115764 | 0,00011576 | ||
10.05.2026, 13:19:02 | 93 | 15.966.988 29,04 % | 224,45 | 0,00358384 | 0,00035838 | ||
10.05.2026, 13:19:01 | 88 | 14.380.632 26,15 % | 70,14 | 0,00100875 | 0,00010087 | ||
10.05.2026, 13:19:01 | 93 | 9.960.572 18,12 % | 79,65 | 0,0007934 | 0,00007934 | ||
10.05.2026, 13:19:00 | 95 | 13.262.435 24,12 % | 80,24 | 0,0010642 | 0,00010642 | ||
10.05.2026, 13:19:00 | 58 | 10.387.579 18,89 % | 54,73 | 0,00056854 | 0,00005685 | ||
10.05.2026, 13:18:59 | 65 | 7.899.522 14,37 % | 64,36 | 0,00050846 | 0,00005084 | ||
10.05.2026, 13:18:59 | 89 | 14.324.659 26,05 % | 65,77 | 0,0009422 | 0,00009422 | ||
10.05.2026, 13:18:59 | 44 | 5.484.604 9,98 % | 71,65 | 0,00039301 | 0,0000393 | ||
10.05.2026, 13:18:58 | 55 | 7.352.783 13,37 % | 151,83 | 0,00111642 | 0,00011164 | ||
10.05.2026, 13:18:58 | 68 | 9.778.144 17,78 % | 92,37 | 0,00090326 | 0,00009032 |
