Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 13:22:07 | 77 | 16.976.082 30,87 % | 89,58 | 0,00152077 | 0,00015207 | ||
10.05.2026, 13:22:06 | 68 | 13.795.948 25,09 % | 113,4 | 0,00156446 | 0,00015644 | ||
10.05.2026, 13:22:06 | 93 | 18.495.507 33,63 % | 141,22 | 0,00261196 | 0,00026119 | ||
10.05.2026, 13:22:05 | 74 | 12.949.602 23,55 % | 134,45 | 0,00174109 | 0,0001741 | ||
10.05.2026, 13:22:05 | 80 | 10.485.796 19,07 % | 129,99 | 0,00136314 | 0,00013631 | ||
10.05.2026, 13:22:05 | 102 | 10.254.091 18,65 % | 135,68 | 0,00139132 | 0,00013913 | ||
10.05.2026, 13:22:04 | 84 | 10.775.894 19,6 % | 1,83 | 0,01979056 | 0,00197905 | ||
10.05.2026, 13:22:04 | 58 | 7.547.639 13,73 % | 69,89 | 0,00052757 | 0,00005275 | ||
10.05.2026, 13:22:03 | 45 | 7.781.523 14,15 % | 66,26 | 0,00051566 | 0,00005156 | ||
10.05.2026, 13:22:03 | 67 | 10.951.569 19,92 % | 105,7 | 0,0011576 | 0,00011576 | ||
10.05.2026, 13:22:02 | 65 | 7.338.913 13,35 % | 177,58 | 0,00130329 | 0,00013032 | ||
10.05.2026, 13:22:02 | 103 | 25.665.607 46,67 % | 63,61 | 0,00163264 | 0,00016326 | ||
10.05.2026, 13:22:01 | 67 | 6.617.087 12,04 % | 228,92 | 0,00151482 | 0,00015148 | ||
10.05.2026, 13:22:01 | 135 | 14.010.689 25,48 % | 119,68 | 0,0016768 | 0,00016768 | ||
10.05.2026, 13:22:00 | 99 | 9.973.840 18,14 % | 312,26 | 0,00311446 | 0,00031144 | ||
10.05.2026, 13:22:00 | 84 | 11.280.267 20,51 % | 58,08 | 0,00065524 | 0,00006552 | ||
10.05.2026, 13:22:00 | 26 | 6.429.766 11,7 % | 100,6 | 0,00064685 | 0,00006468 | ||
10.05.2026, 13:21:59 | 44 | 5.721.685 10,41 % | 65,98 | 0,00037756 | 0,00003775 | ||
10.05.2026, 13:21:59 | 56 | 9.190.635 16,72 % | 54,29 | 0,00049896 | 0,00004989 | ||
10.05.2026, 13:21:58 | 59 | 10.889.050 19,8 % | 65,91 | 0,00071777 | 0,00007177 |
