Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 04:49:37 | 42 | 7.756.341 14,11 % | 0,069604 | 0,00053987 | 0,00005398 | ||
26.05.2026, 04:49:37 | 37 | 5.244.530 9,54 % | 0,108945 | 0,00057136 | 0,00005713 | ||
26.05.2026, 04:49:36 | 56 | 6.896.145 12,54 % | 0,134717 | 0,00092902 | 0,0000929 | ||
26.05.2026, 04:49:36 | 65 | 8.418.366 15,31 % | 0,180659 | 0,00152086 | 0,00015208 | ||
26.05.2026, 04:49:35 | 75 | 7.314.004 13,3 % | 0,181432 | 0,001327 | 0,0001327 | ||
26.05.2026, 04:49:35 | 26 | 1.942.804 3,54 % | 0,219701 | 0,00042683 | 0,00004268 | ||
26.05.2026, 04:49:34 | 38 | 5.917.314 10,76 % | 0,096573 | 0,00057145 | 0,00005714 | ||
26.05.2026, 04:49:34 | 35 | 5.502.480 10,01 % | 0,065264 | 0,00035911 | 0,00003591 | ||
26.05.2026, 04:49:34 | 48 | 4.802.267 8,74 % | 0,083892 | 0,00040287 | 0,00004028 | ||
26.05.2026, 04:49:33 | 48 | 8.007.232 14,56 % | 0,067358 | 0,00053935 | 0,00005393 | ||
26.05.2026, 04:49:33 | 59 | 11.204.442 20,38 % | 0,064017 | 0,00071728 | 0,00007172 | ||
26.05.2026, 04:49:32 | 37 | 3.888.273 7,07 % | 0,194753 | 0,00075725 | 0,00007572 | ||
26.05.2026, 04:49:32 | 60 | 7.956.141 14,47 % | 0,090665 | 0,00072134 | 0,00007213 | ||
26.05.2026, 04:49:31 | 28 | 2.570.518 4,68 % | 0,077096 | 0,00019817 | 0,00001981 | ||
26.05.2026, 04:49:31 | 21 | 3.393.047 6,17 % | 0,075047 | 0,00025464 | 0,00002546 | ||
26.05.2026, 04:49:30 | 32 | 3.343.240 6,08 % | 0,081872 | 0,00027371 | 0,00002737 | ||
26.05.2026, 04:49:30 | 42 | 6.698.607 12,18 % | 0,067751 | 0,00045384 | 0,00004538 | ||
26.05.2026, 04:49:29 | 31 | 7.038.766 12,8 % | 0,054222 | 0,00038165 | 0,00003816 | ||
26.05.2026, 04:49:29 | 52 | 4.438.185 8,07 % | 0,070084 | 0,00031104 | 0,0000311 | ||
26.05.2026, 04:49:29 | 77 | 11.881.148 21,61 % | 0,089207 | 0,00105988 | 0,00010598 |
