Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 23.05.2026, 10:42:57 | 9.207 | 3,125 0,00013296 | 0,00000604 | ||
53 | 23.05.2026, 10:39:53 | 28.541 | 3,125 0,0006776 | 0,00001278 | ||
54 | 23.05.2026, 10:34:56 | 29.134 | 3,125 0,00064275 | 0,0000119 | ||
210 | 23.05.2026, 10:27:31 | 142.096 | 3,125 0,00238955 | 0,00001137 | ||
135 | 23.05.2026, 09:56:14 | 77.638 | 3,125 0,00398073 | 0,00002948 | ||
81 | 23.05.2026, 09:37:51 | 49.004 | 3,125 0,00112104 | 0,00001384 | ||
97 | 23.05.2026, 09:25:19 | 79.227 | 3,125 0,00128167 | 0,00001321 | ||
4 | 23.05.2026, 09:14:19 | 881 | 3,125 0,00002429 | 0,00000607 | ||
55 | 23.05.2026, 09:13:59 | 15.806 | 3,125 0,00035617 | 0,00000647 | ||
281 | 23.05.2026, 09:08:37 | 184.044 | 3,125 0,00359476 | 0,00001279 | ||
46 | 23.05.2026, 08:31:38 | 31.998 | 3,125 0,00038573 | 0,00000838 | ||
49 | 23.05.2026, 08:25:29 | 33.503 | 3,125 0,0004503 | 0,00000918 | ||
165 | 23.05.2026, 08:19:23 | 87.404 | 3,125 0,00198439 | 0,00001202 | ||
30 | 23.05.2026, 08:01:13 | 25.440 | 3,125 0,00038232 | 0,00001274 | ||
59 | 23.05.2026, 07:58:53 | 45.549 | 3,125 0,00049346 | 0,00000836 | ||
182 | 23.05.2026, 07:51:15 | 169.879 | 3,125 0,00304897 | 0,00001675 | ||
186 | 23.05.2026, 07:30:12 | 151.277 | 3,125 0,00361915 | 0,00001945 | ||
62 | 23.05.2026, 07:06:53 | 44.887 | 3,125 0,0005974 | 0,00000963 | ||
23 | 23.05.2026, 06:58:46 | 9.983 | 3,125 0,00026005 | 0,0000113 | ||
1 | 23.05.2026, 06:54:46 | 237 | 3,125 | 0BCH |
