Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26.05.2026, 14:14:11 | 28 | 2.152.077 5,39 % | 0,033787 | 0,00007271 | 0,00006097 | ||
26.05.2026, 14:14:10 | 6 | 706.513 1,77 % | 0,062795 | 0,00004436 | 0,0000202 | ||
26.05.2026, 14:14:09 | 23 | 1.960.364 4,91 % | 0,11173 | 0,00021903 | 0,00005638 | ||
26.05.2026, 14:14:08 | 20 | 2.711.512 6,78 % | 0,031022 | 0,00008411 | 0,00007827 | ||
26.05.2026, 14:14:07 | 10 | 856.660 2,15 % | 0,068003 | 0,00005825 | 0,00002495 | ||
26.05.2026, 14:14:06 | 38 | 4.129.926 10,33 % | 0,029719 | 0,00012273 | 0,00012024 | ||
26.05.2026, 14:14:05 | 15 | 1.291.005 3,23 % | 0,188529 | 0,00024339 | 0,00003787 | ||
26.05.2026, 14:14:04 | 15 | 2.964.113 7,42 % | 0,033994 | 0,00010076 | 0,00008722 | ||
26.05.2026, 14:14:03 | 13 | 1.167.297 2,92 % | 0,037892 | 0,00004423 | 0,00003462 | ||
26.05.2026, 14:14:02 | 25 | 3.404.664 8,52 % | 0,294348 | 0,00100215 | 0,00010116 | ||
26.05.2026, 14:14:01 | 40 | 5.575.560 13,94 % | 0,226041 | 0,0012603 | 0,0001649 | ||
26.05.2026, 14:14:00 | 7 | 511.677 1,28 % | 0,116167 | 0,00005944 | 0,00001528 | ||
26.05.2026, 14:13:59 | 13 | 11.953.819 29,89 % | 0,031849 | 0,00038072 | 0,00034898 | ||
26.05.2026, 14:13:58 | 23 | 3.272.445 8,19 % | 0,077124 | 0,00025238 | 0,00009572 | ||
26.05.2026, 14:13:57 | 24 | 2.027.339 5,07 % | 0,065429 | 0,00013264 | 0,00005963 | ||
26.05.2026, 14:13:56 | 9 | 870.614 2,18 % | 0,030609 | 0,00002664 | 0,00002584 | ||
26.05.2026, 14:13:55 | 8 | 678.369 1,7 % | 0,269066 | 0,00018252 | 0,00002032 | ||
26.05.2026, 14:13:54 | 9 | 639.132 1,6 % | 0,275469 | 0,00017606 | 0,00001933 | ||
26.05.2026, 14:13:53 | 50 | 5.306.177 13,27 % | 0,14861 | 0,00078855 | 0,0001599 | ||
26.05.2026, 14:13:52 | 10 | 1.296.551 3,25 % | 0,031333 | 0,00004062 | 0,00003937 |
