Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | < $0.01 | $13,043,025.11 | $4,877,367.3 | 12 | 04/23/2026, 17:57:13 | |
| 5242 | < $0.01 | $13,785,963.67 | $4,873,467.99 | 124 | 04/22/2026, 21:06:54 | |
| 5243 | < $0.01 | $12,836,112.85 | $4,860,534.51 | 123 | 04/21/2026, 13:03:57 | |
| 5244 | < $0.01 | $13,134,837.02 | $4,858,909.73 | 12 | 04/17/2026, 23:34:58 | |
| 5245 | < $0.01 | $4,853,897.7 | $4,854,985.87 | 44 | 04/21/2026, 09:51:08 | |
| 5246 | < $0.01 | $19,375,872.79 | $4,843,319.06 | 3 | 03/22/2026, 19:37:19 | |
| 5247 | < $0.01 | $39,943,782.95 | $4,825,388.57 | 124 | 04/18/2026, 11:05:50 | |
| 5248 | < $0.01 | $14,276,452.96 | $4,823,156.94 | 8 | 05/30/2026, 04:25:03 | |
| 5249 | < $0.01 | $14,276,442.31 | $4,823,153.68 | 3 | 06/02/2026, 00:21:02 | |
| 5250 | < $0.01 | $4,724,693.21 | $4,822,237.29 | 3 | 04/28/2026, 17:00:36 | |
| 5251 | < $0.01 | $14,273,434.59 | $4,822,137.56 | 3 | 04/28/2026, 16:05:07 | |
| 5252 | < $0.01 | $4,724,551.45 | $4,822,092.59 | 3 | 04/28/2026, 16:43:04 | |
| 5253 | < $0.01 | $27,891,116.37 | $4,812,735.27 | 27 | 04/29/2026, 09:26:20 | |
| 5254 | < $0.01 | $48,785.69 | $4,811,085.87 | 18 | 05/29/2026, 02:50:08 | |
| 5255 | < $0.01 | $179,156.34 | $4,801,178.08 | 64,067 | 06/10/2024, 04:13:34 | |
| 5256 | $0.3 | $896.14 | $4,800,460.05 | 4 | 04/02/2026, 13:42:49 | |
| 5257 | < $0.01 | $14,147,139.58 | $4,793,183.16 | 125 | 04/20/2026, 02:06:49 | |
| 5258 | < $0.01 | $0.17 | $4,788,865.98 | 27 | 05/28/2024, 07:18:33 | |
| 5259 | < $0.01 | $24,575,503.99 | $4,778,309.96 | 2 | 05/01/2026, 15:31:04 | |
| 5260 | < $0.01 | $11,342,799.07 | $4,771,842.63 | 15 | 05/13/2026, 23:44:53 |

