Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 20:08:17 | 138 | 40,164,330 28.69% | 140,000,000 | 439.841897 | 7.560971 | 10.10498374 | ||
05/26/2026, 20:08:15 | 164 | 54,911,219 39.23% | 140,000,000 | 416.662042 | 8.968685 | 13.91073529 | ||
05/26/2026, 20:08:13 | 158 | 48,170,186 34.41% | 140,000,000 | 409.447205 | 7.761934 | 11.96121321 | ||
05/26/2026, 20:08:11 | 159 | 48,142,674 34.39% | 140,000,000 | 418.299174 | 8.08787 | 12.05017077 | ||
05/26/2026, 20:08:10 | 146 | 43,683,517 31.21% | 140,000,000 | 434.921804 | 7.969358 | 11.02955591 | ||
05/26/2026, 20:08:08 | 158 | 53,063,417 37.91% | 140,000,000 | 422.604909 | 8.93031 | 13.49454991 | ||
05/26/2026, 20:08:06 | 169 | 52,908,259 37.8% | 140,000,000 | 435.937874 | 9.512188 | 13.55252585 | ||
05/26/2026, 20:08:04 | 171 | 54,490,836 38.93% | 140,000,000 | 411.770951 | 8.819195 | 13.61854765 | ||
05/26/2026, 20:08:03 | 257 | 81,693,812 58.36% | 140,000,000 | 427.31378 | 14.438457 | 20.47043405 | ||
05/26/2026, 20:08:01 | 148 | 37,710,795 26.94% | 140,000,000 | 458.432893 | 7.746769 | 9.54109895 | ||
05/26/2026, 20:07:59 | 138 | 44,057,117 31.47% | 140,000,000 | 432.554064 | 7.813621 | 11.24346388 | ||
05/26/2026, 20:07:57 | 185 | 50,423,532 36.02% | 140,000,000 | 416.184237 | 8.392975 | 12.59250414 | ||
05/26/2026, 20:07:56 | 133 | 39,510,400 28.23% | 140,000,000 | 437.707771 | 7.33401 | 9.95999878 | ||
05/26/2026, 20:07:54 | 131 | 34,778,241 24.85% | 140,000,000 | 420.13624 | 5.933474 | 8.67812488 | ||
05/26/2026, 20:07:52 | 164 | 44,543,131 31.82% | 140,000,000 | 419.702584 | 7.484588 | 11.21027904 | ||
05/26/2026, 20:07:50 | 176 | 60,167,666 42.98% | 140,000,000 | 424.923927 | 10.332243 | 15.23443731 | ||
05/26/2026, 20:07:49 | 178 | 65,120,824 46.52% | 140,000,000 | 417.597807 | 10.618845 | 16.5754678 | ||
05/26/2026, 20:07:47 | 174 | 51,902,717 37.08% | 140,000,000 | 429.638973 | 9.385355 | 12.91407482 | ||
05/26/2026, 20:07:45 | 156 | 45,322,742 32.38% | 140,000,000 | 433.541028 | 8.276862 | 11.37240551 | ||
05/26/2026, 20:07:43 | 159 | 47,639,264 34.03% | 140,000,000 | 422.547787 | 8.079438 | 12.05042674 |
