Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/04/2026, 18:28:36 | 107 | 35,189,746 25.14% | 140,000,000 | 497.44473 | 8.69709 | 8.80786333 | ||
06/04/2026, 18:28:34 | 115 | 34,996,473 25% | 140,000,000 | 457.467086 | 7.161363 | 8.84837152 | ||
06/04/2026, 18:28:33 | 119 | 39,223,012 28.02% | 140,000,000 | 477.86262 | 8.958881 | 9.78432947 | ||
06/04/2026, 18:28:31 | 126 | 32,272,794 23.06% | 140,000,000 | 492.566047 | 7.760652 | 8.13583031 | ||
06/04/2026, 18:28:30 | 116 | 34,646,877 24.75% | 140,000,000 | 475.877028 | 7.841122 | 8.64653003 | ||
06/04/2026, 18:28:28 | 175 | 49,978,222 35.7% | 140,000,000 | 443.965483 | 9.619726 | 12.56887906 | ||
06/04/2026, 18:28:27 | 133 | 39,783,009 28.42% | 140,000,000 | 464.697359 | 8.62004 | 9.86701826 | ||
06/04/2026, 18:28:25 | 146 | 45,301,604 32.36% | 140,000,000 | 460.855018 | 9.546521 | 11.33094978 | ||
06/04/2026, 18:28:24 | 131 | 37,925,799 27.09% | 140,000,000 | 453.965195 | 7.639159 | 9.57783309 | ||
06/04/2026, 18:28:22 | 142 | 48,897,902 34.93% | 140,000,000 | 450.348195 | 9.5749 | 12.44618137 | ||
06/04/2026, 18:28:21 | 178 | 73,368,926 52.41% | 140,000,000 | 454.552424 | 14.601504 | 18.7485186 | ||
06/04/2026, 18:28:19 | 184 | 70,093,210 50.07% | 140,000,000 | 428.309684 | 12.030098 | 17.99150185 | ||
06/04/2026, 18:28:18 | 154 | 48,128,840 34.38% | 140,000,000 | 459.3848 | 9.656946 | 12.4527111 | ||
06/04/2026, 18:28:16 | 145 | 50,282,977 35.92% | 140,000,000 | 431.943807 | 8.609615 | 13.10980468 | ||
06/04/2026, 18:28:15 | 159 | 83,083,809 59.35% | 140,000,000 | 415.334459 | 13.802356 | 20.70521284 | ||
06/04/2026, 18:28:13 | 111 | 33,485,072 23.92% | 140,000,000 | 454.931122 | 6.8019 | 8.43150114 | ||
06/04/2026, 18:28:12 | 127 | 65,873,746 47.06% | 140,000,000 | 414.290473 | 10.618536 | 16.6723291 | ||
06/04/2026, 18:28:10 | 188 | 78,387,404 56% | 140,000,000 | 412.976903 | 12.470478 | 19.90170872 | ||
06/04/2026, 18:28:09 | 149 | 49,310,631 35.23% | 140,000,000 | 459.133972 | 10.379028 | 12.26115788 | ||
06/04/2026, 18:28:07 | 144 | 43,776,054 31.27% | 140,000,000 | 448.031281 | 8.633138 | 10.97990316 |
