Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 18:47:50 | 135 | 49,646,068 35.47% | 140,000,000 | 403.291494 | 7.720014 | 12.30182268 | ||
05/29/2026, 18:47:49 | 124 | 39,823,986 28.45% | 140,000,000 | 437.987312 | 7.482008 | 9.96039208 | ||
05/29/2026, 18:47:47 | 133 | 37,914,617 27.09% | 140,000,000 | 433.14304 | 6.847889 | 9.57456282 | ||
05/29/2026, 18:47:45 | 139 | 44,586,190 31.85% | 140,000,000 | 415.48053 | 7.459546 | 11.06514741 | ||
05/29/2026, 18:47:43 | 128 | 35,384,510 25.28% | 140,000,000 | 425.330783 | 6.180041 | 8.87007972 | ||
05/29/2026, 18:47:42 | 130 | 34,167,825 24.41% | 140,000,000 | 430.836341 | 6.238757 | 8.48198275 | ||
05/29/2026, 18:47:40 | 194 | 49,012,806 35.01% | 140,000,000 | 414.730939 | 8.064176 | 12.26295043 | ||
05/29/2026, 18:47:38 | 124 | 35,667,114 25.48% | 140,000,000 | 420.720117 | 5.992421 | 9.01345109 | ||
05/29/2026, 18:47:36 | 142 | 39,140,111 27.96% | 140,000,000 | 419.645349 | 6.665575 | 9.75939006 | ||
05/29/2026, 18:47:35 | 113 | 31,332,556 22.39% | 140,000,000 | 414.103347 | 5.221905 | 7.75301097 | ||
05/29/2026, 18:47:33 | 113 | 33,064,417 23.62% | 140,000,000 | 409.144276 | 5.260977 | 8.26713901 | ||
05/29/2026, 18:47:31 | 127 | 33,578,321 23.99% | 140,000,000 | 432.8084 | 6.215193 | 8.31778602 | ||
05/29/2026, 18:47:29 | 128 | 35,575,291 25.42% | 140,000,000 | 439.28376 | 6.726594 | 8.90105287 | ||
05/29/2026, 18:47:28 | 114 | 26,801,785 19.15% | 140,000,000 | 440.936943 | 5.035006 | 6.78289102 | ||
05/29/2026, 18:47:26 | 127 | 42,875,849 30.63% | 140,000,000 | 427.044302 | 7.362821 | 10.94706529 | ||
05/29/2026, 18:47:24 | 152 | 54,673,202 39.06% | 140,000,000 | 427.590419 | 9.759762 | 13.61797533 | ||
05/29/2026, 18:47:22 | 142 | 39,722,184 28.38% | 140,000,000 | 428.549274 | 7.036135 | 9.9867774 | ||
05/29/2026, 18:47:21 | 144 | 47,376,328 33.85% | 140,000,000 | 435.367086 | 8.618023 | 12.00807039 | ||
05/29/2026, 18:47:19 | 188 | 48,895,838 34.93% | 140,000,000 | 419.407294 | 8.366064 | 12.14120668 | ||
05/29/2026, 18:47:17 | 157 | 42,751,445 30.54% | 140,000,000 | 434.032401 | 7.845664 | 10.70984789 |
