Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 02:19:32 | 99 | 62,702,166 44.79% | 140,000,000 | 404.433954 | 9.694787 | 15.66409784 | ||
05/31/2026, 02:19:30 | 106 | 32,675,546 23.34% | 140,000,000 | 428.636326 | 5.757089 | 8.24883664 | ||
05/31/2026, 02:19:28 | 112 | 37,336,269 26.67% | 140,000,000 | 398.035289 | 5.548921 | 9.31223138 | ||
05/31/2026, 02:19:27 | 111 | 44,789,819 32% | 140,000,000 | 405.220828 | 6.882922 | 11.266845 | ||
05/31/2026, 02:19:25 | 101 | 38,534,509 27.53% | 140,000,000 | 397.226397 | 5.738433 | 9.5684911 | ||
05/31/2026, 02:19:23 | 112 | 41,196,717 29.43% | 140,000,000 | 392.702055 | 5.855 | 10.32303516 | ||
05/31/2026, 02:19:21 | 94 | 33,710,966 24.08% | 140,000,000 | 392.881158 | 4.709658 | 8.53474515 | ||
05/31/2026, 02:19:20 | 108 | 38,655,652 27.62% | 140,000,000 | 374.816473 | 4.829059 | 9.65971557 | ||
05/31/2026, 02:19:18 | 95 | 28,267,224 20.2% | 140,000,000 | 395.678983 | 4.041591 | 7.14315497 | ||
05/31/2026, 02:19:16 | 104 | 43,134,835 30.82% | 140,000,000 | 382.396064 | 5.770987 | 10.7236037 | ||
05/31/2026, 02:19:14 | 128 | 38,876,119 27.77% | 140,000,000 | 406.937026 | 6.063299 | 9.75683304 | ||
05/31/2026, 02:19:13 | 196 | 76,129,815 54.38% | 140,000,000 | 395.638727 | 10.946563 | 19.17333926 | ||
05/31/2026, 02:19:11 | 126 | 43,577,162 31.13% | 140,000,000 | 428.67354 | 7.609377 | 11.07099848 | ||
05/31/2026, 02:19:09 | 128 | 48,546,180 34.68% | 140,000,000 | 391.132649 | 6.556573 | 12.43142263 | ||
05/31/2026, 02:19:07 | 145 | 56,918,753 40.66% | 140,000,000 | 399.793652 | 8.084236 | 14.67151992 | ||
05/31/2026, 02:19:06 | 135 | 65,891,012 47.07% | 140,000,000 | 388.738431 | 8.54274 | 17.07162861 | ||
05/31/2026, 02:19:04 | 164 | 82,825,884 59.17% | 140,000,000 | 380.686016 | 11.015132 | 20.51552285 | ||
05/31/2026, 02:19:02 | 99 | 29,342,901 20.96% | 140,000,000 | 374.958811 | 3.65386 | 7.34851897 | ||
05/31/2026, 02:19:00 | 92 | 32,049,496 22.9% | 140,000,000 | 398.900708 | 4.672924 | 8.11164228 | ||
05/31/2026, 02:18:59 | 107 | 44,666,544 31.91% | 140,000,000 | 378.644327 | 5.803374 | 11.10935852 |
