Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:24:38 | 113 | 32,763,861 23.41% | 140,000,000 | 432.338648 | 5.917619 | 8.24746421 | ||
05/30/2026, 14:24:36 | 138 | 36,899,885 26.36% | 140,000,000 | 440.665161 | 7.080493 | 9.1800006 | ||
05/30/2026, 14:24:34 | 117 | 35,322,866 25.24% | 140,000,000 | 492.468044 | 8.519011 | 8.87637083 | ||
05/30/2026, 14:24:32 | 107 | 28,627,826 20.45% | 140,000,000 | 460.403887 | 6.027003 | 7.15335894 | ||
05/30/2026, 14:24:31 | 128 | 38,254,537 27.33% | 140,000,000 | 472.573017 | 8.427304 | 9.65075758 | ||
05/30/2026, 14:24:29 | 134 | 40,381,688 28.85% | 140,000,000 | 490.737005 | 9.534943 | 10.28184496 | ||
05/30/2026, 14:24:27 | 107 | 35,362,514 25.26% | 140,000,000 | 477.338287 | 7.785174 | 9.09470776 | ||
05/30/2026, 14:24:25 | 124 | 67,613,157 48.3% | 140,000,000 | 421.412902 | 11.686847 | 16.80620921 | ||
05/30/2026, 14:24:24 | 162 | 48,117,610 34.37% | 140,000,000 | 446.265008 | 9.417005 | 12.05619968 | ||
05/30/2026, 14:24:22 | 101 | 25,230,116 18.03% | 140,000,000 | 450.739435 | 5.070462 | 6.30174574 | ||
05/30/2026, 14:24:20 | 141 | 67,354,463 48.12% | 140,000,000 | 436.367642 | 12.485528 | 16.90577985 | ||
05/30/2026, 14:24:18 | 133 | 43,409,268 31.01% | 140,000,000 | 454.224757 | 8.726293 | 10.99127027 | ||
05/30/2026, 14:24:17 | 165 | 68,944,634 49.25% | 140,000,000 | 418.090273 | 11.286984 | 17.53809674 | ||
05/30/2026, 14:24:15 | 165 | 69,683,527 49.78% | 140,000,000 | 422.464341 | 11.632357 | 17.80644747 | ||
05/30/2026, 14:24:13 | 172 | 52,122,627 37.24% | 140,000,000 | 412.199539 | 8.467311 | 13.01761117 | ||
05/30/2026, 14:24:11 | 125 | 34,122,092 24.38% | 140,000,000 | 419.033313 | 5.688624 | 8.60966887 | ||
05/30/2026, 14:24:10 | 174 | 60,352,272 43.11% | 140,000,000 | 421.226792 | 10.10198 | 15.32001303 | ||
05/30/2026, 14:24:08 | 150 | 49,270,089 35.2% | 140,000,000 | 432.83283 | 8.720903 | 12.60480866 | ||
05/30/2026, 14:24:06 | 147 | 41,736,991 29.82% | 140,000,000 | 441.367482 | 7.64709 | 10.77426036 | ||
05/30/2026, 14:24:04 | 192 | 70,605,656 50.44% | 140,000,000 | 420.583505 | 12.117747 | 17.57782723 |
