Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:44:13 | 128 | 52,304,597 37.37% | 140,000,000 | 436.189029 | 9.507059 | 13.3076319 | ||
05/30/2026, 09:44:11 | 162 | 55,522,251 39.66% | 140,000,000 | 444.734471 | 10.920137 | 13.77252193 | ||
05/30/2026, 09:44:10 | 100 | 32,791,779 23.43% | 140,000,000 | 463.016574 | 6.963545 | 8.21959197 | ||
05/30/2026, 09:44:08 | 110 | 34,197,528 24.43% | 140,000,000 | 471.742567 | 7.472377 | 8.66005236 | ||
05/30/2026, 09:44:06 | 139 | 44,751,023 31.97% | 140,000,000 | 451.278078 | 8.765539 | 11.42961632 | ||
05/30/2026, 09:44:04 | 147 | 51,444,754 36.75% | 140,000,000 | 454.053717 | 10.510497 | 12.84818436 | ||
05/30/2026, 09:44:03 | 123 | 47,905,343 34.22% | 140,000,000 | 446.366193 | 9.322771 | 12.06055432 | ||
05/30/2026, 09:44:01 | 107 | 32,587,832 23.28% | 140,000,000 | 456.548023 | 6.743793 | 8.13411654 | ||
05/30/2026, 09:43:59 | 131 | 45,453,744 32.47% | 140,000,000 | 460.498114 | 9.489983 | 11.4413795 | ||
05/30/2026, 09:43:57 | 108 | 41,186,779 29.42% | 140,000,000 | 441.924867 | 7.739372 | 10.46208932 | ||
05/30/2026, 09:43:56 | 107 | 42,834,720 30.6% | 140,000,000 | 445.638451 | 8.382048 | 10.70674962 | ||
05/30/2026, 09:43:54 | 101 | 44,010,239 31.44% | 140,000,000 | 449.199076 | 8.673266 | 11.09609224 | ||
05/30/2026, 09:43:52 | 133 | 51,918,008 37.09% | 140,000,000 | 462.550285 | 10.827962 | 13.18672669 | ||
05/30/2026, 09:43:50 | 140 | 48,704,397 34.79% | 140,000,000 | 459.227061 | 10.245727 | 12.12064951 | ||
05/30/2026, 09:43:49 | 115 | 33,747,064 24.11% | 140,000,000 | 457.489148 | 6.953643 | 8.48527171 | ||
05/30/2026, 09:43:47 | 111 | 35,542,059 25.39% | 140,000,000 | 478.497238 | 7.980288 | 9.0264882 | ||
05/30/2026, 09:43:45 | 189 | 86,490,978 61.78% | 140,000,000 | 453.044884 | 17.178113 | 22.00618192 | ||
05/30/2026, 09:43:43 | 130 | 48,225,378 34.45% | 140,000,000 | 456.077934 | 9.968011 | 12.02651944 | ||
05/30/2026, 09:43:42 | 104 | 47,204,510 33.72% | 140,000,000 | 434.12576 | 8.624643 | 11.86805042 | ||
05/30/2026, 09:43:40 | 102 | 32,980,906 23.56% | 140,000,000 | 440.886312 | 6.32211 | 8.21871962 |
