Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/05/2026, 19:35:27 | 100 | 29,707,119 21.22% | 140,000,000 | 402.943958 | 4.446753 | 7.52355058 | ||
06/05/2026, 19:35:25 | 102 | 39,473,876 28.2% | 140,000,000 | 398.753894 | 5.878857 | 9.86150426 | ||
06/05/2026, 19:35:24 | 138 | 39,395,567 28.14% | 140,000,000 | 395.954853 | 5.664096 | 9.93476952 | ||
06/05/2026, 19:35:22 | 127 | 40,195,241 28.72% | 140,000,000 | 414.438996 | 6.427754 | 10.23072081 | ||
06/05/2026, 19:35:21 | 140 | 47,585,017 33.99% | 140,000,000 | 373.369337 | 5.890104 | 11.87668161 | ||
06/05/2026, 19:35:19 | 118 | 40,957,218 29.26% | 140,000,000 | 363.122606 | 4.556208 | 10.31628285 | ||
06/05/2026, 19:35:18 | 130 | 45,756,259 32.69% | 140,000,000 | 378.011933 | 5.674542 | 11.62186924 | ||
06/05/2026, 19:35:16 | 134 | 48,820,907 34.88% | 140,000,000 | 378.167499 | 6.313686 | 12.14879406 | ||
06/05/2026, 19:35:15 | 118 | 32,351,117 23.11% | 140,000,000 | 429.660351 | 5.764453 | 8.13553869 | ||
06/05/2026, 19:35:13 | 104 | 33,045,371 23.61% | 140,000,000 | 384.064922 | 4.455257 | 8.23631058 | ||
06/05/2026, 19:35:12 | 98 | 40,919,283 29.23% | 140,000,000 | 359.895729 | 4.43418 | 10.29249477 | ||
06/05/2026, 19:35:10 | 101 | 30,204,414 21.58% | 140,000,000 | 394.26672 | 4.362905 | 7.54568927 | ||
06/05/2026, 19:35:09 | 118 | 49,024,522 35.02% | 140,000,000 | 389.314379 | 6.742221 | 12.34372984 | ||
06/05/2026, 19:35:07 | 127 | 39,016,309 27.87% | 140,000,000 | 392.87911 | 5.634845 | 9.6938475 | ||
06/05/2026, 19:35:06 | 130 | 41,437,573 29.6% | 140,000,000 | 376.138635 | 5.197154 | 10.38911737 | ||
06/05/2026, 19:35:04 | 141 | 45,671,097 32.63% | 140,000,000 | 383.822257 | 5.982709 | 11.5468737 | ||
06/05/2026, 19:35:03 | 154 | 46,940,032 33.53% | 140,000,000 | 381.670436 | 6.272644 | 11.6429777 | ||
06/05/2026, 19:35:01 | 95 | 31,327,598 22.38% | 140,000,000 | 363.467807 | 3.532605 | 7.85396781 | ||
06/05/2026, 19:35:00 | 96 | 32,349,211 23.11% | 140,000,000 | 404.449841 | 5.041453 | 8.04217971 | ||
06/05/2026, 19:34:58 | 94 | 23,153,359 16.54% | 140,000,000 | 383.446786 | 3.131244 | 5.74683617 |
