Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 00:44:44 | 112 | 40,569,247 28.98% | 140,000,000 | 456.171443 | 8.186589 | 10.3199425 | ||
06/01/2026, 00:44:42 | 113 | 51,069,401 36.48% | 140,000,000 | 440.151057 | 9.771582 | 12.70666835 | ||
06/01/2026, 00:44:40 | 140 | 56,220,888 40.16% | 140,000,000 | 444.007259 | 10.880258 | 14.08222364 | ||
06/01/2026, 00:44:38 | 92 | 29,929,811 21.38% | 140,000,000 | 453.277757 | 5.987434 | 7.57908337 | ||
06/01/2026, 00:44:37 | 179 | 52,092,210 37.21% | 140,000,000 | 445.333149 | 9.909886 | 13.28850102 | ||
06/01/2026, 00:44:35 | 128 | 48,871,968 34.91% | 140,000,000 | 438.861576 | 9.234287 | 12.21374155 | ||
06/01/2026, 00:44:33 | 105 | 39,750,752 28.4% | 140,000,000 | 434.458235 | 7.242684 | 10.02735678 | ||
06/01/2026, 00:44:31 | 96 | 34,285,553 24.49% | 140,000,000 | 445.740329 | 6.718381 | 8.5640722 | ||
06/01/2026, 00:44:30 | 119 | 49,535,385 35.39% | 140,000,000 | 445.852343 | 9.615836 | 12.46963067 | ||
06/01/2026, 00:44:28 | 107 | 37,660,982 26.91% | 140,000,000 | 435.944261 | 7.053709 | 9.36437992 | ||
06/01/2026, 00:44:26 | 85 | 39,322,849 28.09% | 140,000,000 | 427.18944 | 6.928366 | 9.86993948 | ||
06/01/2026, 00:44:24 | 108 | 33,526,676 23.95% | 140,000,000 | 434.334763 | 6.059284 | 8.50251618 | ||
06/01/2026, 00:44:23 | 103 | 42,015,413 30.02% | 140,000,000 | 443.418855 | 7.879161 | 10.75126517 | ||
06/01/2026, 00:44:21 | 110 | 54,258,962 38.76% | 140,000,000 | 422.983798 | 9.401698 | 13.54896371 | ||
06/01/2026, 00:44:19 | 110 | 46,839,045 33.46% | 140,000,000 | 428.66674 | 8.286008 | 11.79233246 | ||
06/01/2026, 00:44:17 | 103 | 40,945,044 29.25% | 140,000,000 | 446.564695 | 7.881534 | 10.40307626 | ||
06/01/2026, 00:44:16 | 115 | 48,556,941 34.69% | 140,000,000 | 459.00564 | 9.852819 | 12.4350899 | ||
06/01/2026, 00:44:14 | 103 | 58,571,988 41.84% | 140,000,000 | 433.793015 | 10.816169 | 14.59194972 | ||
06/01/2026, 00:44:12 | 108 | 34,427,425 24.6% | 140,000,000 | 478.467883 | 7.80774 | 8.66467628 | ||
06/01/2026, 00:44:10 | 95 | 36,445,731 26.04% | 140,000,000 | 473.711152 | 8.001192 | 9.26355629 |
