Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/03/2026, 04:28:05 | 149 | 57,848,397 41.33% | 140,000,000 | 404.295354 | 8.550527 | 14.83731022 | ||
06/03/2026, 04:28:04 | 149 | 61,899,350 44.22% | 140,000,000 | 403.88961 | 9.03227 | 15.96823405 | ||
06/03/2026, 04:28:02 | 164 | 76,684,124 54.78% | 140,000,000 | 399.522559 | 10.7873 | 19.84973708 | ||
06/03/2026, 04:28:00 | 194 | 93,547,445 66.82% | 140,000,000 | 404.126584 | 13.572987 | 24.23202162 | ||
06/03/2026, 04:27:58 | 145 | 77,726,275 55.52% | 140,000,000 | 409.673854 | 12.524004 | 19.31841831 | ||
06/03/2026, 04:27:57 | 130 | 43,947,408 31.4% | 140,000,000 | 409.179982 | 6.964571 | 11.01782783 | ||
06/03/2026, 04:27:55 | 107 | 45,801,667 32.72% | 140,000,000 | 407.637311 | 7.091402 | 11.5790656 | ||
06/03/2026, 04:27:53 | 135 | 50,677,259 36.2% | 140,000,000 | 406.683918 | 8.074754 | 12.53487208 | ||
06/03/2026, 04:27:51 | 81 | 29,231,558 20.88% | 140,000,000 | 400.142696 | 4.386299 | 7.31049542 | ||
06/03/2026, 04:27:50 | 107 | 36,470,404 26.06% | 140,000,000 | 400.306124 | 5.388109 | 9.21121615 | ||
06/03/2026, 04:27:48 | 99 | 40,790,022 29.14% | 140,000,000 | 394.490511 | 5.938563 | 10.15271275 | ||
06/03/2026, 04:27:46 | 102 | 43,920,466 31.38% | 140,000,000 | 392.399717 | 6.207413 | 11.02696473 | ||
06/03/2026, 04:27:44 | 85 | 36,132,441 25.81% | 140,000,000 | 401.760639 | 5.354566 | 9.16202634 | ||
06/03/2026, 04:27:43 | 113 | 52,414,181 37.44% | 140,000,000 | 409.613522 | 8.482558 | 12.98699905 | ||
06/03/2026, 04:27:41 | 96 | 39,384,835 28.14% | 140,000,000 | 422.144368 | 6.775392 | 9.85069407 | ||
06/03/2026, 04:27:39 | 102 | 44,964,724 32.12% | 140,000,000 | 399.562028 | 6.623986 | 11.34221015 | ||
06/03/2026, 04:27:37 | 114 | 39,606,386 28.3% | 140,000,000 | 407.603829 | 6.059239 | 10.08447479 | ||
06/03/2026, 04:27:36 | 107 | 40,163,770 28.69% | 140,000,000 | 403.659991 | 5.890933 | 10.32157316 | ||
06/03/2026, 04:27:34 | 113 | 52,936,198 37.82% | 140,000,000 | 410.573725 | 8.031838 | 13.70237357 | ||
06/03/2026, 04:27:32 | 141 | 72,143,898 51.54% | 140,000,000 | 394.013706 | 10.436025 | 17.9896588 |
