Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 21:41:17 | 220 | 88,481,143 63.21% | 140,000,000 | 457.793776 | 17.368128 | 23.13798808 | ||
05/28/2026, 21:41:15 | 213 | 72,717,790 51.95% | 140,000,000 | 470.433618 | 15.116089 | 19.09280355 | ||
05/28/2026, 21:41:13 | 260 | 100,925,278 72.09% | 140,000,000 | 461.87424 | 20.128169 | 26.48661616 | ||
05/28/2026, 21:41:11 | 245 | 92,720,112 66.23% | 140,000,000 | 440.817611 | 17.698115 | 23.17454264 | ||
05/28/2026, 21:41:10 | 220 | 72,628,182 51.88% | 140,000,000 | 444.334715 | 14.044743 | 18.22647948 | ||
05/28/2026, 21:41:08 | 181 | 53,647,083 38.32% | 140,000,000 | 462.43136 | 11.249152 | 13.55894149 | ||
05/28/2026, 21:41:06 | 200 | 70,843,684 50.61% | 140,000,000 | 454.490251 | 14.214633 | 17.98313022 | ||
05/28/2026, 21:41:04 | 224 | 77,440,455 55.32% | 140,000,000 | 461.015869 | 15.978958 | 19.72231989 | ||
05/28/2026, 21:41:03 | 169 | 56,340,613 40.25% | 140,000,000 | 498.80284 | 13.658244 | 14.44461364 | ||
05/28/2026, 21:41:01 | 176 | 71,856,540 51.33% | 140,000,000 | 476.593352 | 15.746648 | 18.49970097 | ||
05/28/2026, 21:40:59 | 194 | 67,277,957 48.06% | 140,000,000 | 470.602021 | 14.916771 | 16.74437084 | ||
05/28/2026, 21:40:57 | 174 | 52,147,575 37.25% | 140,000,000 | 501.767564 | 13.091711 | 13.07425031 | ||
05/28/2026, 21:40:56 | 173 | 43,983,846 31.42% | 140,000,000 | 489.012461 | 10.385382 | 11.12326644 | ||
05/28/2026, 21:40:54 | 163 | 62,021,340 44.31% | 140,000,000 | 474.254091 | 13.638533 | 15.77534044 | ||
05/28/2026, 21:40:52 | 161 | 46,601,337 33.29% | 140,000,000 | 504.301832 | 11.54999 | 11.95114876 | ||
05/28/2026, 21:40:50 | 203 | 58,480,422 41.78% | 140,000,000 | 469.53745 | 12.868042 | 14.59070603 | ||
05/28/2026, 21:40:49 | 176 | 65,706,356 46.94% | 140,000,000 | 479.421539 | 15.02264 | 16.47840186 | ||
05/28/2026, 21:40:47 | 136 | 48,366,657 34.55% | 140,000,000 | 480.786612 | 11.027482 | 12.22655848 | ||
05/28/2026, 21:40:45 | 184 | 59,059,061 42.19% | 140,000,000 | 478.80626 | 13.255095 | 15.02275221 | ||
05/28/2026, 21:40:43 | 192 | 88,644,310 63.32% | 140,000,000 | 468.296395 | 18.929824 | 22.58198597 |
