Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 08:21:16 | 85 | 33,125,377 23.67% | 140,000,000 | 433.585369 | 6.142616 | 8.22006228 | ||
06/07/2026, 08:21:15 | 91 | 26,761,643 19.12% | 140,000,000 | 430.535022 | 4.804627 | 6.71719666 | ||
06/07/2026, 08:21:13 | 85 | 33,322,163 23.81% | 140,000,000 | 473.57587 | 7.492665 | 8.28790731 | ||
06/07/2026, 08:21:12 | 96 | 33,796,971 24.15% | 140,000,000 | 491.559979 | 8.120298 | 8.4929394 | ||
06/07/2026, 08:21:10 | 101 | 39,838,364 28.46% | 140,000,000 | 484.095931 | 9.412873 | 9.87271635 | ||
06/07/2026, 08:21:09 | 116 | 43,261,028 30.91% | 140,000,000 | 465.027563 | 9.302261 | 10.8153094 | ||
06/07/2026, 08:21:07 | 122 | 51,587,605 36.85% | 140,000,000 | 458.024895 | 10.635295 | 12.99311192 | ||
06/07/2026, 08:21:06 | 105 | 67,992,717 48.57% | 140,000,000 | 394.911265 | 9.643779 | 17.20731075 | ||
06/07/2026, 08:21:04 | 116 | 64,558,555 46.12% | 140,000,000 | 456.803019 | 13.064755 | 16.42578753 | ||
06/07/2026, 08:21:03 | 124 | 45,585,179 32.57% | 140,000,000 | 465.946502 | 9.85026 | 11.38999413 | ||
06/07/2026, 08:21:01 | 97 | 32,680,577 23.35% | 140,000,000 | 447.687335 | 6.535408 | 8.09527201 | ||
06/07/2026, 08:21:00 | 87 | 32,018,218 22.88% | 140,000,000 | 442.196372 | 6.142816 | 8.01552349 | ||
06/07/2026, 08:20:58 | 99 | 29,382,909 20.99% | 140,000,000 | 456.148332 | 5.965807 | 7.4371576 | ||
06/07/2026, 08:20:57 | 113 | 33,246,019 23.75% | 140,000,000 | 459.552411 | 6.775547 | 8.50274069 | ||
06/07/2026, 08:20:55 | 82 | 57,773,492 41.27% | 140,000,000 | 377.394813 | 7.421235 | 14.3821804 | ||
06/07/2026, 08:20:54 | 92 | 58,125,552 41.52% | 140,000,000 | 369.355061 | 6.906563 | 14.56240347 | ||
06/07/2026, 08:20:52 | 112 | 28,446,903 20.32% | 140,000,000 | 437.306354 | 5.352378 | 7.08763334 | ||
06/07/2026, 08:20:51 | 126 | 38,122,642 27.24% | 140,000,000 | 447.944528 | 7.486902 | 9.5899263 | ||
06/07/2026, 08:20:49 | 96 | 32,094,194 22.93% | 140,000,000 | 417.633825 | 5.244442 | 8.15917859 | ||
06/07/2026, 08:20:48 | 105 | 37,868,193 27.05% | 140,000,000 | 432.905244 | 6.673068 | 9.72027082 |
