Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 04:51:12 | 120 | 43,139,920 30.82% | 140,000,000 | 392.323481 | 6.156164 | 10.7686393 | ||
05/29/2026, 04:51:10 | 135 | 42,768,606 30.55% | 140,000,000 | 393.025061 | 6.038334 | 10.77079939 | ||
05/29/2026, 04:51:08 | 120 | 34,982,682 24.99% | 140,000,000 | 409.503226 | 5.426104 | 8.89941676 | ||
05/29/2026, 04:51:06 | 117 | 49,179,346 35.13% | 140,000,000 | 400.35123 | 7.434963 | 12.25404816 | ||
05/29/2026, 04:51:05 | 147 | 55,240,308 39.46% | 140,000,000 | 405.50615 | 8.54154 | 13.85874454 | ||
05/29/2026, 04:51:03 | 154 | 47,596,832 34% | 140,000,000 | 412.088264 | 7.576215 | 12.03788058 | ||
05/29/2026, 04:51:01 | 92 | 35,216,450 25.16% | 140,000,000 | 415.918695 | 5.650405 | 8.99677394 | ||
05/29/2026, 04:50:59 | 100 | 59,584,407 42.57% | 140,000,000 | 425.08895 | 10.012789 | 15.3158837 | ||
05/29/2026, 04:50:58 | 120 | 43,200,458 30.86% | 140,000,000 | 418.240369 | 6.865829 | 11.20234565 | ||
05/29/2026, 04:50:56 | 114 | 74,875,738 53.49% | 140,000,000 | 404.196715 | 11.596757 | 18.66776974 | ||
05/29/2026, 04:50:54 | 124 | 32,329,254 23.1% | 140,000,000 | 416.901873 | 5.332617 | 8.14550924 | ||
05/29/2026, 04:50:52 | 107 | 37,477,734 26.77% | 140,000,000 | 440.738718 | 7.189562 | 9.32832593 | ||
05/29/2026, 04:50:51 | 82 | 24,527,900 17.52% | 140,000,000 | 400.711806 | 3.739531 | 6.08908809 | ||
05/29/2026, 04:50:49 | 105 | 37,733,657 26.96% | 140,000,000 | 419.151078 | 6.357782 | 9.45832018 | ||
05/29/2026, 04:50:47 | 106 | 33,971,074 24.27% | 140,000,000 | 399.287616 | 5.130433 | 8.43379558 | ||
05/29/2026, 04:50:45 | 94 | 26,484,038 18.92% | 140,000,000 | 418.81038 | 4.44092 | 6.65086987 | ||
05/29/2026, 04:50:44 | 167 | 52,034,439 37.17% | 140,000,000 | 404.270033 | 7.872213 | 13.16375093 | ||
05/29/2026, 04:50:42 | 131 | 50,395,899 36% | 140,000,000 | 393.403211 | 6.979171 | 12.84673656 | ||
05/29/2026, 04:50:40 | 129 | 42,864,593 30.62% | 140,000,000 | 413.1741 | 6.686748 | 11.02379091 | ||
05/29/2026, 04:50:38 | 83 | 64,989,158 46.43% | 140,000,000 | 389.596917 | 8.51742 | 16.8021552 |
