Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 18:08:22 | 220 | 81,335,888 58.1% | 140,000,000 | 440.083693 | 15.553803 | 20.2407941 | ||
06/01/2026, 18:08:20 | 193 | 68,582,057 48.99% | 140,000,000 | 438.827051 | 12.948287 | 17.14737443 | ||
06/01/2026, 18:08:19 | 249 | 66,499,217 47.5% | 140,000,000 | 437.152701 | 12.359776 | 16.71053571 | ||
06/01/2026, 18:08:17 | 169 | 56,785,704 40.57% | 140,000,000 | 449.171011 | 11.142469 | 14.36402295 | ||
06/01/2026, 18:08:15 | 248 | 93,387,794 66.71% | 140,000,000 | 433.079211 | 16.804355 | 23.6399566 | ||
06/01/2026, 18:08:13 | 142 | 43,566,833 31.12% | 140,000,000 | 455.849963 | 9.013656 | 10.84628325 | ||
06/01/2026, 18:08:12 | 148 | 42,683,122 30.49% | 140,000,000 | 447.604084 | 8.384308 | 10.72083093 | ||
06/01/2026, 18:08:10 | 129 | 35,191,846 25.14% | 140,000,000 | 441.603057 | 6.79396 | 8.74686589 | ||
06/01/2026, 18:08:08 | 144 | 43,996,685 31.43% | 140,000,000 | 460.37807 | 9.224844 | 11.03026479 | ||
06/01/2026, 18:08:06 | 164 | 41,133,163 29.39% | 140,000,000 | 460.851735 | 8.549573 | 10.40671596 | ||
06/01/2026, 18:08:05 | 169 | 51,523,638 36.81% | 140,000,000 | 442.469987 | 9.664834 | 13.13282865 | ||
06/01/2026, 18:08:03 | 149 | 43,745,574 31.25% | 140,000,000 | 461.943179 | 8.960392 | 11.24757712 | ||
06/01/2026, 18:08:01 | 177 | 67,564,951 48.27% | 140,000,000 | 432.596162 | 12.438198 | 16.79013996 | ||
06/01/2026, 18:07:59 | 150 | 57,124,137 40.81% | 140,000,000 | 438.691784 | 10.771208 | 14.28868126 | ||
06/01/2026, 18:07:58 | 134 | 33,585,345 23.99% | 140,000,000 | 476.957176 | 7.530765 | 8.48800567 | ||
06/01/2026, 18:07:56 | 139 | 44,873,397 32.06% | 140,000,000 | 434.582329 | 8.358287 | 11.14289813 | ||
06/01/2026, 18:07:54 | 151 | 44,758,629 31.98% | 140,000,000 | 474.392407 | 10.023599 | 11.20955408 | ||
06/01/2026, 18:07:52 | 172 | 45,266,211 32.34% | 140,000,000 | 469.748386 | 9.830929 | 11.43280004 | ||
06/01/2026, 18:07:51 | 174 | 87,894,076 62.79% | 140,000,000 | 435.462381 | 16.039498 | 22.23506493 | ||
06/01/2026, 18:07:49 | 137 | 40,839,483 29.18% | 140,000,000 | 461.577371 | 8.669473 | 10.18110795 |
