Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/07/2026, 01:45:29 | 4 | 1,189,148 2.38% | 50,000,000 | 0.00000007 | ||
06/07/2026, 01:45:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:44:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
06/07/2026, 01:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:42:59 | 2 | 591,501 1.19% | 50,000,000 | < 0.00000001 | ||
06/07/2026, 01:42:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:42:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:42:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
06/07/2026, 01:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
