Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 00:29:09 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000066 | ||
06/06/2026, 00:28:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000059 | ||
06/06/2026, 00:28:49 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000063 | ||
06/06/2026, 00:28:39 | 3 | 1,169,195 2.34% | 50,000,000 | 0.00000069 | ||
06/06/2026, 00:28:29 | 3 | 1,158,007 2.32% | 50,000,000 | 0.0000007 | ||
06/06/2026, 00:28:19 | 4 | 1,187,395 2.38% | 50,000,000 | 0.00000111 | ||
06/06/2026, 00:28:09 | 4 | 1,201,622 2.41% | 50,000,000 | 0.00000116 | ||
06/06/2026, 00:27:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.0000007 | ||
06/06/2026, 00:27:49 | 2 | 627,073 1.26% | 50,000,000 | 0.00000037 | ||
06/06/2026, 00:27:39 | 18 | 1,940,705 3.89% | 50,000,000 | 0.00000619 | ||
06/06/2026, 00:27:29 | 49 | 3,523,971 7.05% | 50,000,000 | 0.00001746 | ||
06/06/2026, 00:27:19 | 82 | 5,229,681 10.46% | 50,000,000 | 0.00002944 | ||
06/06/2026, 00:27:09 | 85 | 5,383,983 10.77% | 50,000,000 | 0.0000294 | ||
06/06/2026, 00:26:59 | 113 | 6,654,489 13.31% | 50,000,000 | 0.00004299 | ||
06/06/2026, 00:26:49 | 97 | 5,974,016 11.95% | 50,000,000 | 0.00003351 | ||
06/06/2026, 00:26:39 | 100 | 6,155,493 12.32% | 50,000,000 | 0.00003567 | ||
06/06/2026, 00:26:29 | 103 | 6,301,407 12.61% | 50,000,000 | 0.00003853 | ||
06/06/2026, 00:26:19 | 93 | 5,795,455 11.6% | 50,000,000 | 0.00003478 | ||
06/06/2026, 00:26:09 | 95 | 5,898,323 11.8% | 50,000,000 | 0.00003615 | ||
06/06/2026, 00:25:59 | 99 | 6,104,059 12.21% | 50,000,000 | 0.00003509 |
