Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/02/2026, 22:12:23 | 1 | 585,956,632.95 | 0KAVA | ||
06/02/2026, 22:12:18 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:12:12 | 1 | 0.05 | 0KAVA | ||
06/02/2026, 22:12:06 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:12:00 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:11:55 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:11:49 | 2 | 900,810,507.615 | 0KAVA | ||
06/02/2026, 22:11:43 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:11:38 | 2 | 609,333,000 | 0KAVA | ||
06/02/2026, 22:11:32 | 12 | 2,109,050,101.155 | 0KAVA | ||
06/02/2026, 22:11:26 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:11:21 | 4 | 2,451,273,715.99 | 0KAVA | ||
06/02/2026, 22:11:15 | 4 | 2,249,574,355.406045 | 0KAVA | ||
06/02/2026, 22:11:09 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:11:03 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:10:58 | 3 | 892,157,921.165 | 0KAVA | ||
06/02/2026, 22:10:52 | 4 | 812,034,493.370888 | 0KAVA | ||
06/02/2026, 22:10:46 | 0 | 0KAVA | 0KAVA | ||
06/02/2026, 22:10:40 | 5 | 2,254,334,663.024702 | 0KAVA | ||
06/02/2026, 22:10:34 | 5 | 2,127,910,688.63 | 0KAVA |











