Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/04/2026, 12:24:32 | 1 | 0.005 | 0KAVA | ||
06/04/2026, 12:24:25 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:24:20 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:24:14 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:24:08 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:24:03 | 1 | 0.005 | 0KAVA | ||
06/04/2026, 12:23:56 | 1 | 834,074,000.834074 | 0KAVA | ||
06/04/2026, 12:23:51 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:45 | 1 | 588,600,982.71 | 0KAVA | ||
06/04/2026, 12:23:39 | 2 | 882,050,000.882401 | 0KAVA | ||
06/04/2026, 12:23:34 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:28 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:22 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:16 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:11 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:23:05 | 1 | 592,167,435.21 | 0KAVA | ||
06/04/2026, 12:22:59 | 1 | 0.005 | 0KAVA | ||
06/04/2026, 12:22:54 | 1 | 589,158,005.67 | 0KAVA | ||
06/04/2026, 12:22:48 | 0 | 0KAVA | 0KAVA | ||
06/04/2026, 12:22:42 | 0 | 0KAVA | 0KAVA |













