Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/07/2026, 15:37:05 | 9 | 6,629 | 6,811,834 40.07% | 17,000,000 | 0.005648 | 0.000038 | ||
06/07/2026, 15:37:00 | 8 | 8,484 | 7,498,168 44.11% | 17,000,000 | 0.244059 | 0.001829 | ||
06/07/2026, 15:36:55 | 12 | 11,859 | 7,953,078 46.79% | 17,000,000 | 0.111269 | 0.000884 | ||
06/07/2026, 15:36:50 | 10 | 13,623 | 7,928,882 46.65% | 17,000,000 | 0.1019 | 0.000807 | ||
06/07/2026, 15:36:45 | 13 | 11,732 | 3,324,463 19.56% | 17,000,000 | 0.377209 | 0.001254 | ||
06/07/2026, 15:36:40 | 20 | 22,986 | 8,829,685 51.94% | 17,000,000 | 1.112249 | 0.00982 | ||
06/07/2026, 15:36:35 | 25 | 16,902 | 9,377,864 55.17% | 16,999,984 | 0.098109 | 0.00092 | ||
06/07/2026, 15:36:30 | 9 | 15,792 | 8,343,740 49.13% | 16,983,400 | 0.023032 | 0.000192 | ||
06/07/2026, 15:36:25 | 9 | 12,096 | 7,957,264 46.81% | 17,000,000 | 0.104732 | 0.000833 | ||
06/07/2026, 15:36:20 | 13 | 8,933 | 9,023,946 53.09% | 17,000,000 | 0.105262 | 0.000949 | ||
06/07/2026, 15:36:15 | 25 | 18,149 | 9,715,937 57.16% | 17,000,000 | 0.133968 | 0.001301 | ||
06/07/2026, 15:36:10 | 11 | 9,023 | 7,507,986 44.17% | 17,000,000 | 0.060959 | 0.000457 | ||
06/07/2026, 15:36:05 | 12 | 11,893 | 7,780,177 45.77% | 17,000,000 | 0.137923 | 0.001073 | ||
06/07/2026, 15:36:00 | 25 | 16,042 | 9,651,157 56.78% | 17,000,000 | 0.186618 | 0.001801 | ||
06/07/2026, 15:35:55 | 12 | 12,027 | 7,713,176 45.38% | 16,999,984 | 0.186453 | 0.001438 | ||
06/07/2026, 15:35:50 | 15 | 17,593 | 8,882,092 52.3% | 16,983,400 | 0.118642 | 0.001053 | ||
06/07/2026, 15:35:45 | 3 | 4,743 | 547,355 3.22% | 17,000,000 | 0.818526 | 0.000448 | ||
06/07/2026, 15:35:40 | 12 | 11,608 | 7,808,534 45.94% | 17,000,000 | 0.098114 | 0.000766 | ||
06/07/2026, 15:35:35 | 27 | 21,810 | 11,181,895 65.78% | 17,000,000 | 0.146212 | 0.001634 | ||
06/07/2026, 15:35:25 | 21 | 18,848 | 10,101,018 59.42% | 17,000,000 | 0.191273 | 0.001932 |
