Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 13:08:02 | 1 | 1,127 | 94,482 0.01% | 281,474,976,710,655 | 1.025008 | 0.000067 | ||
06/01/2026, 13:07:25 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025008 | 0.000028 | ||
06/01/2026, 13:07:07 | 1 | 865 | 374,940 0.01% | 281,474,976,710,655 | 1.025009 | 0.000269 | ||
06/01/2026, 13:07:06 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02501 | 0.000028 | ||
06/01/2026, 13:06:56 | 1 | 664 | 21,000 0.01% | 281,474,976,710,655 | 1.02501 | 0.000015 | ||
06/01/2026, 13:06:51 | 1 | 1,127 | 94,482 0.01% | 281,474,976,710,655 | 1.02501 | 0.000067 | ||
06/01/2026, 13:06:45 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025008 | 0.000028 | ||
06/01/2026, 13:06:18 | 1 | 727 | 34,254 0.01% | 281,474,976,710,655 | 1.025008 | 0.000024 | ||
06/01/2026, 13:06:18 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025008 | 0.000028 | ||
06/01/2026, 13:06:18 | 1 | 1,127 | 71,982 0.01% | 281,474,976,710,655 | 1.025008 | 0.000051 | ||
06/01/2026, 13:06:07 | 1 | 727 | 29,663 0.01% | 281,474,976,710,655 | 1.025043 | 0.000021 | ||
06/01/2026, 13:06:06 | 1 | 1,127 | 499,704 0.01% | 281,474,976,710,655 | 1.025043 | 0.000358 | ||
06/01/2026, 13:05:52 | 1 | 729 | 3,673,826 0.01% | 281,474,976,710,655 | 1.230009 | 0.003163 | ||
06/01/2026, 13:05:51 | 2 | 1,167 | 89,878 0.01% | 281,474,976,710,655 | 1.014757 | 0.000063 | ||
06/01/2026, 13:05:50 | 3 | 1,472 | 134,822 0.01% | 281,474,976,710,655 | 1.014757 | 0.000095 | ||
06/01/2026, 13:05:45 | 1 | 861 | 44,923 0.01% | 281,474,976,710,655 | 1.014757 | 0.000031 | ||
06/01/2026, 13:05:16 | 1 | 1,127 | 94,482 0.01% | 281,474,976,710,655 | 1.025012 | 0.000067 | ||
06/01/2026, 13:05:15 | 1 | 728 | 59,093 0.01% | 281,474,976,710,655 | 1.230009 | 0.00005 | ||
06/01/2026, 13:04:40 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025051 | 0.000028 | ||
06/01/2026, 13:04:33 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.230268 | 0.000018 |
