Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/01/2026, 16:38:19 | 108 | 20,052,852 36.46% | 0.071323 | 0.00143024 | 0.00014302 | ||
06/01/2026, 16:38:19 | 81 | 11,063,951 20.12% | 0.143956 | 0.00159272 | 0.00015927 | ||
06/01/2026, 16:38:18 | 74 | 10,697,672 19.46% | 0.093195 | 0.00099697 | 0.00009969 | ||
06/01/2026, 16:38:18 | 99 | 17,800,405 32.37% | 0.102493 | 0.00182441 | 0.00018244 | ||
06/01/2026, 16:38:17 | 111 | 15,034,079 27.34% | 0.086635 | 0.00130248 | 0.00013024 | ||
06/01/2026, 16:38:17 | 108 | 12,229,244 22.24% | 0.106587 | 0.00130348 | 0.00013034 | ||
06/01/2026, 16:38:16 | 126 | 18,402,321 33.46% | 0.087503 | 0.00161026 | 0.00016102 | ||
06/01/2026, 16:38:16 | 117 | 15,061,541 27.39% | 0.164433 | 0.00247662 | 0.00024766 | ||
06/01/2026, 16:38:16 | 88 | 22,784,061 41.43% | 0.088447 | 0.00201518 | 0.00020151 | ||
06/01/2026, 16:38:15 | 94 | 14,700,916 26.73% | 0.28366 | 0.00417006 | 0.000417 | ||
06/01/2026, 16:38:15 | 93 | 15,290,982 27.81% | 0.134153 | 0.00205133 | 0.00020513 | ||
06/01/2026, 16:38:14 | 92 | 15,268,536 27.77% | 0.090057 | 0.00137504 | 0.0001375 | ||
06/01/2026, 16:38:14 | 101 | 17,072,365 31.05% | 0.248696 | 0.00424584 | 0.00042458 | ||
06/01/2026, 16:38:13 | 116 | 18,886,910 34.34% | 0.705813 | 0.01333063 | 0.00133306 | ||
06/01/2026, 16:38:13 | 107 | 17,356,254 31.56% | 0.163347 | 0.00283509 | 0.0002835 | ||
06/01/2026, 16:38:12 | 74 | 14,803,974 26.92% | 0.129486 | 0.00191691 | 0.00019169 | ||
06/01/2026, 16:38:12 | 84 | 20,114,469 36.58% | 0.092266 | 0.00185589 | 0.00018558 | ||
06/01/2026, 16:38:11 | 91 | 23,868,913 43.4% | 0.094142 | 0.00224709 | 0.0002247 | ||
06/01/2026, 16:38:11 | 101 | 14,789,776 26.9% | 0.276486 | 0.00408917 | 0.00040891 | ||
06/01/2026, 16:38:11 | 133 | 19,416,524 35.31% | 0.134569 | 0.00261286 | 0.00026128 |
