Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/07/2026, 17:23:45 | 77 | 8,416,444 15.31% | 0.09896 | 0.00083289 | 0.00008328 | ||
06/07/2026, 17:23:44 | 97 | 15,975,012 29.05% | 0.101963 | 0.00162886 | 0.00016288 | ||
06/07/2026, 17:23:44 | 93 | 24,296,271 44.18% | 0.114143 | 0.00277326 | 0.00027732 | ||
06/07/2026, 17:23:43 | 101 | 18,500,723 33.64% | 0.104392 | 0.00193132 | 0.00019313 | ||
06/07/2026, 17:23:43 | 87 | 11,067,841 20.13% | 0.139715 | 0.00154634 | 0.00015463 | ||
06/07/2026, 17:23:42 | 154 | 18,458,952 33.57% | 0.108067 | 0.0019948 | 0.00019948 | ||
06/07/2026, 17:23:42 | 74 | 8,887,609 16.16% | 0.082598 | 0.0007341 | 0.00007341 | ||
06/07/2026, 17:23:41 | 91 | 9,617,919 17.49% | 0.22207 | 0.00213585 | 0.00021358 | ||
06/07/2026, 17:23:41 | 69 | 9,088,243 16.53% | 0.107501 | 0.00097699 | 0.00009769 | ||
06/07/2026, 17:23:41 | 87 | 11,753,380 21.37% | 0.252977 | 0.00297334 | 0.00029733 | ||
06/07/2026, 17:23:40 | 126 | 23,846,171 43.36% | 0.077006 | 0.0018363 | 0.00018363 | ||
06/07/2026, 17:23:40 | 90 | 18,000,331 32.73% | 0.085842 | 0.00154519 | 0.00015451 | ||
06/07/2026, 17:23:39 | 97 | 11,562,093 21.03% | 0.134107 | 0.00155055 | 0.00015505 | ||
06/07/2026, 17:23:39 | 86 | 12,081,664 21.97% | 0.138447 | 0.00167267 | 0.00016726 | ||
06/07/2026, 17:23:38 | 107 | 12,581,623 22.88% | 0.212906 | 0.0026787 | 0.00026787 | ||
06/07/2026, 17:23:38 | 68 | 8,944,569 16.27% | 0.151652 | 0.00135646 | 0.00013564 | ||
06/07/2026, 17:23:37 | 80 | 8,745,897 15.91% | 0.089691 | 0.00078442 | 0.00007844 | ||
06/07/2026, 17:23:37 | 105 | 12,157,825 22.11% | 0.086426 | 0.00105075 | 0.00010507 | ||
06/07/2026, 17:23:37 | 122 | 16,972,819 30.86% | 0.402658 | 0.00683425 | 0.00068342 | ||
06/07/2026, 17:23:36 | 120 | 15,868,201 28.86% | 0.105656 | 0.00167657 | 0.00016765 |
