Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 02:03:56 | 115 | 12,920,695 23.5% | 0.190521 | 0.00246167 | 0.00024616 | ||
06/02/2026, 02:03:56 | 67 | 13,064,938 23.76% | 0.076992 | 0.0010059 | 0.00010059 | ||
06/02/2026, 02:03:55 | 45 | 10,760,886 19.57% | 0.064461 | 0.00069366 | 0.00006936 | ||
06/02/2026, 02:03:55 | 60 | 7,150,459 13.01% | 0.112561 | 0.00080486 | 0.00008048 | ||
06/02/2026, 02:03:54 | 70 | 7,350,184 13.37% | 0.058463 | 0.00042971 | 0.00004297 | ||
06/02/2026, 02:03:54 | 92 | 10,208,095 18.57% | 0.079835 | 0.00081496 | 0.00008149 | ||
06/02/2026, 02:03:54 | 86 | 9,231,866 16.79% | 0.077921 | 0.00071936 | 0.00007193 | ||
06/02/2026, 02:03:53 | 78 | 8,265,192 15.03% | 0.125782 | 0.00103961 | 0.00010396 | ||
06/02/2026, 02:03:53 | 69 | 7,436,201 13.53% | 0.080465 | 0.00059835 | 0.00005983 | ||
06/02/2026, 02:03:52 | 67 | 9,398,538 17.09% | 0.163318 | 0.00153495 | 0.00015349 | ||
06/02/2026, 02:03:52 | 47 | 6,996,633 12.73% | 0.161779 | 0.00113191 | 0.00011319 | ||
06/02/2026, 02:03:51 | 58 | 8,978,239 16.33% | 0.475399 | 0.00426824 | 0.00042682 | ||
06/02/2026, 02:03:51 | 76 | 10,697,843 19.46% | 0.219344 | 0.0023465 | 0.00023465 | ||
06/02/2026, 02:03:50 | 50 | 8,731,537 15.88% | 0.109997 | 0.00096045 | 0.00009604 | ||
06/02/2026, 02:03:50 | 78 | 6,939,206 12.62% | 0.121714 | 0.0008446 | 0.00008446 | ||
06/02/2026, 02:03:50 | 60 | 8,113,379 14.76% | 0.072741 | 0.00059017 | 0.00005901 | ||
06/02/2026, 02:03:49 | 42 | 6,257,591 11.38% | 0.159035 | 0.00099517 | 0.00009951 | ||
06/02/2026, 02:03:49 | 56 | 5,911,551 10.75% | 0.092479 | 0.00054669 | 0.00005466 | ||
06/02/2026, 02:03:48 | 76 | 10,862,609 19.76% | 0.142673 | 0.0015498 | 0.00015498 | ||
06/02/2026, 02:03:48 | 57 | 6,857,654 12.47% | 0.106549 | 0.00073067 | 0.00007306 |
