Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/06/2026, 13:18:55 | 106 | 10,552,173 19.19% | 0.101572 | 0.00107181 | 0.00010718 | ||
06/06/2026, 13:18:54 | 115 | 13,632,357 24.79% | 0.120332 | 0.00164041 | 0.00016404 | ||
06/06/2026, 13:18:54 | 112 | 17,554,555 31.92% | 0.206621 | 0.00362714 | 0.00036271 | ||
06/06/2026, 13:18:53 | 131 | 20,885,235 37.98% | 0.108709 | 0.00227042 | 0.00022704 | ||
06/06/2026, 13:18:53 | 148 | 20,179,574 36.7% | 0.119501 | 0.00241149 | 0.00024114 | ||
06/06/2026, 13:18:53 | 87 | 14,528,685 26.42% | 0.095159 | 0.00138254 | 0.00013825 | ||
06/06/2026, 13:18:52 | 83 | 16,886,084 30.71% | 0.227445 | 0.00384066 | 0.00038406 | ||
06/06/2026, 13:18:52 | 69 | 7,976,439 14.51% | 0.08213 | 0.0006551 | 0.00006551 | ||
06/06/2026, 13:18:51 | 120 | 17,403,103 31.65% | 0.111804 | 0.00194574 | 0.00019457 | ||
06/06/2026, 13:18:51 | 102 | 12,242,487 22.26% | 0.150923 | 0.00184768 | 0.00018476 | ||
06/06/2026, 13:18:50 | 89 | 13,516,256 24.58% | 0.093217 | 0.00125994 | 0.00012599 | ||
06/06/2026, 13:18:50 | 137 | 17,536,972 31.89% | 0.213711 | 0.00374785 | 0.00037478 | ||
06/06/2026, 13:18:49 | 156 | 18,642,323 33.9% | 0.110803 | 0.00206564 | 0.00020656 | ||
06/06/2026, 13:18:49 | 106 | 11,892,369 21.63% | 0.203705 | 0.00242254 | 0.00024225 | ||
06/06/2026, 13:18:48 | 86 | 11,780,581 21.42% | 0.169632 | 0.00199836 | 0.00019983 | ||
06/06/2026, 13:18:48 | 119 | 22,128,244 40.24% | 0.112093 | 0.00248043 | 0.00024804 | ||
06/06/2026, 13:18:48 | 87 | 17,521,687 31.86% | 0.076111 | 0.0013336 | 0.00013336 | ||
06/06/2026, 13:18:47 | 89 | 13,374,190 24.32% | 0.104138 | 0.00139277 | 0.00013927 | ||
06/06/2026, 13:18:47 | 143 | 20,334,468 36.98% | 0.107049 | 0.00217679 | 0.00021767 | ||
06/06/2026, 13:18:46 | 121 | 22,404,069 40.74% | 0.084944 | 0.00190311 | 0.00019031 |
