Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/02/2026, 13:27:24 | 93 | 11,854,239 21.56% | 0.376063 | 0.00445794 | 0.00044579 | ||
06/02/2026, 13:27:23 | 118 | 11,864,766 21.58% | 0.248032 | 0.00294284 | 0.00029428 | ||
06/02/2026, 13:27:23 | 83 | 12,832,794 23.34% | 4.075281 | 0.05229724 | 0.00522972 | ||
06/02/2026, 13:27:22 | 76 | 13,832,318 25.15% | 0.127925 | 0.0017695 | 0.00017695 | ||
06/02/2026, 13:27:22 | 83 | 11,278,970 20.51% | 0.12879 | 0.00145262 | 0.00014526 | ||
06/02/2026, 13:27:22 | 102 | 11,961,657 21.75% | 0.139709 | 0.00167115 | 0.00016711 | ||
06/02/2026, 13:27:21 | 89 | 10,457,571 19.02% | 0.294756 | 0.00308243 | 0.00030824 | ||
06/02/2026, 13:27:21 | 150 | 20,390,350 37.08% | 0.201258 | 0.00410373 | 0.00041037 | ||
06/02/2026, 13:27:20 | 59 | 6,400,866 11.64% | 0.468185 | 0.00299678 | 0.00029967 | ||
06/02/2026, 13:27:20 | 74 | 7,176,759 13.05% | 0.176499 | 0.00126669 | 0.00012666 | ||
06/02/2026, 13:27:19 | 101 | 17,536,342 31.89% | 0.124272 | 0.00217928 | 0.00021792 | ||
06/02/2026, 13:27:19 | 94 | 12,633,682 22.98% | 0.173037 | 0.00218609 | 0.0002186 | ||
06/02/2026, 13:27:18 | 81 | 9,928,501 18.06% | 0.08583 | 0.00085216 | 0.00008521 | ||
06/02/2026, 13:27:18 | 74 | 13,313,743 24.21% | 0.071067 | 0.00094617 | 0.00009461 | ||
06/02/2026, 13:27:18 | 94 | 10,810,591 19.66% | 0.349767 | 0.00378119 | 0.00037811 | ||
06/02/2026, 13:27:17 | 124 | 12,071,510 21.95% | 0.187636 | 0.00226505 | 0.0002265 | ||
06/02/2026, 13:27:17 | 109 | 14,317,557 26.04% | 0.138991 | 0.00199001 | 0.000199 | ||
06/02/2026, 13:27:16 | 97 | 14,444,418 26.27% | 0.096949 | 0.00140038 | 0.00014003 | ||
06/02/2026, 13:27:16 | 104 | 13,713,547 24.94% | 0.129267 | 0.00177271 | 0.00017727 | ||
06/02/2026, 13:27:15 | 89 | 13,981,458 25.43% | 0.132155 | 0.00184772 | 0.00018477 |
