Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/03/2026, 21:34:24 | 102 | 12,368,283 22.49% | 0.226102 | 0.0027965 | 0.00027965 | ||
06/03/2026, 21:34:23 | 94 | 16,207,225 29.47% | 0.125733 | 0.00203779 | 0.00020377 | ||
06/03/2026, 21:34:23 | 120 | 15,410,862 28.02% | 0.203968 | 0.00314332 | 0.00031433 | ||
06/03/2026, 21:34:22 | 96 | 13,548,407 24.64% | 0.127635 | 0.00172925 | 0.00017292 | ||
06/03/2026, 21:34:22 | 150 | 18,451,443 33.55% | 0.140988 | 0.00260144 | 0.00026014 | ||
06/03/2026, 21:34:21 | 97 | 12,394,098 22.54% | 0.129993 | 0.00161115 | 0.00016111 | ||
06/03/2026, 21:34:21 | 176 | 22,428,347 40.78% | 0.14715 | 0.00330034 | 0.00033003 | ||
06/03/2026, 21:34:20 | 128 | 19,134,988 34.8% | 0.254433 | 0.00486858 | 0.00048685 | ||
06/03/2026, 21:34:20 | 103 | 11,379,695 20.7% | 0.514852 | 0.00585886 | 0.00058588 | ||
06/03/2026, 21:34:20 | 111 | 20,642,795 37.54% | 0.120936 | 0.00249646 | 0.00024964 | ||
06/03/2026, 21:34:19 | 92 | 12,197,599 22.18% | 0.4528 | 0.00552307 | 0.0005523 | ||
06/03/2026, 21:34:19 | 107 | 18,915,471 34.4% | 0.120093 | 0.00227162 | 0.00022716 | ||
06/03/2026, 21:34:18 | 88 | 14,617,721 26.58% | 0.094447 | 0.0013806 | 0.00013806 | ||
06/03/2026, 21:34:18 | 78 | 10,095,415 18.36% | 0.253692 | 0.00256113 | 0.00025611 | ||
06/03/2026, 21:34:17 | 75 | 11,614,432 21.12% | 0.482008 | 0.00559825 | 0.00055982 | ||
06/03/2026, 21:34:17 | 108 | 14,696,858 26.73% | 0.107828 | 0.00158473 | 0.00015847 | ||
06/03/2026, 21:34:16 | 96 | 13,965,433 25.4% | 0.166938 | 0.00233137 | 0.00023313 | ||
06/03/2026, 21:34:16 | 77 | 13,672,109 24.86% | 0.280566 | 0.00383593 | 0.00038359 | ||
06/03/2026, 21:34:16 | 100 | 12,097,344 22% | 0.152788 | 0.00184833 | 0.00018483 | ||
06/03/2026, 21:34:15 | 87 | 14,073,203 25.59% | 0.096535 | 0.00135855 | 0.00013585 |
