Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/31/2026, 02:48:38 | 74 | 8,563,288 15.57% | 0.095164 | 0.00081491 | 0.00008149 | ||
05/31/2026, 02:48:38 | 65 | 7,445,326 13.54% | 0.082048 | 0.00061087 | 0.00006108 | ||
05/31/2026, 02:48:37 | 41 | 4,098,019 7.46% | 0.171569 | 0.00070309 | 0.0000703 | ||
05/31/2026, 02:48:37 | 56 | 7,493,189 13.63% | 0.07195 | 0.00053913 | 0.00005391 | ||
05/31/2026, 02:48:36 | 69 | 4,951,659 9.01% | 0.082295 | 0.00040749 | 0.00004074 | ||
05/31/2026, 02:48:36 | 65 | 8,817,383 16.04% | 0.082662 | 0.00072886 | 0.00007288 | ||
05/31/2026, 02:48:36 | 76 | 6,460,250 11.75% | 0.165238 | 0.00106747 | 0.00010674 | ||
05/31/2026, 02:48:35 | 44 | 4,238,676 7.71% | 0.114203 | 0.00048407 | 0.0000484 | ||
05/31/2026, 02:48:35 | 69 | 7,369,543 13.4% | 0.064312 | 0.00047395 | 0.00004739 | ||
05/31/2026, 02:48:34 | 58 | 7,642,077 13.9% | 0.093685 | 0.00071595 | 0.00007159 | ||
05/31/2026, 02:48:34 | 110 | 11,541,181 20.99% | 0.123261 | 0.00142257 | 0.00014225 | ||
05/31/2026, 02:48:33 | 84 | 6,891,715 12.54% | 0.106836 | 0.00073628 | 0.00007362 | ||
05/31/2026, 02:48:33 | 107 | 15,116,519 27.49% | 0.154479 | 0.00233518 | 0.00023351 | ||
05/31/2026, 02:48:32 | 45 | 7,991,271 14.53% | 0.131081 | 0.0010475 | 0.00010475 | ||
05/31/2026, 02:48:32 | 68 | 7,743,901 14.08% | 0.13726 | 0.00106292 | 0.00010629 | ||
05/31/2026, 02:48:32 | 57 | 11,439,351 20.8% | 0.127487 | 0.00145837 | 0.00014583 | ||
05/31/2026, 02:48:31 | 65 | 12,244,407 22.27% | 0.096535 | 0.00118201 | 0.0001182 | ||
05/31/2026, 02:48:31 | 67 | 6,360,045 11.57% | 0.364305 | 0.002317 | 0.0002317 | ||
05/31/2026, 02:48:30 | 65 | 8,482,558 15.43% | 0.154222 | 0.0013082 | 0.00013082 | ||
05/31/2026, 02:48:30 | 52 | 4,862,692 8.85% | 0.24199 | 0.00117672 | 0.00011767 |
